Check › Browse › Professional, tech & office
LMIA employers: Professional, tech & office 2026
Management, business, IT, engineering, education and other jobs (NOC 0, 1, 2, 4, 5). 7,521 employers appear on ESDC's positive LMIA lists for Apr–Jun 2025 to Jan–Mar 2026, sorted by approved positions.
| Employer | City | Prov. | Positions | Latest quarter |
|---|---|---|---|---|
| SYCAMORE INFORMATICS CANADA INC. | North York | ON | 3 | Apr–Jun 2025 |
| Synamedia Canada ULC | Toronto | ON | 3 | Oct–Dec 2025 |
| Syncomint Technologies Inc | Toronto | ON | 3 | Apr–Jun 2025 |
| Synpulse Canada Management Consulting Inc. | Toronto | ON | 3 | Jan–Mar 2026 |
| System Soft Technologies Inc | Toronto | ON | 3 | Jan–Mar 2026 |
| TACC Construction Ltd | Woodbridge | ON | 3 | Oct–Dec 2025 |
| Tajpur Investments Ltd. | Langley | BC | 3 | Jul–Sep 2025 |
| TARKETT INC. | Farnham | QC | 3 | Jul–Sep 2025 |
| Tata Consultancy Services Canada | Toronto | ON | 3 | Jan–Mar 2026 |
| TDR Electric Inc | Vancouver | BC | 3 | Oct–Dec 2025 |
| Telecom Metric Inc | Kingston | ON | 3 | Apr–Jun 2025 |
| Telio Assurances Inc. | Québec | QC | 3 | Apr–Jun 2025 |
| THE HEALTHY WAY MEDICAL DIAGNOSTIC CENTRE, INC | Toronto | ON | 3 | Jan–Mar 2026 |
| The Learning Experience Children's Centre LTD. | Port Coquitlam | BC | 3 | Apr–Jun 2025 |
| Thomson Reuters | Toronto | ON | 3 | Jan–Mar 2026 |
| Toronto Metropolitan University | Toronto | ON | 3 | Jan–Mar 2026 |
| Totem | Montréal | QC | 3 | Jul–Sep 2025 |
| Tower Research Capital | Montréal | QC | 3 | Jan–Mar 2026 |
| Trail Appliances LTD | Richmond | BC | 3 | Oct–Dec 2025 |
| Trans Global Logistics (2015) Inc. | Surrey | BC | 3 | Apr–Jun 2025 |
| Transcontinental Inc. | Montréal | QC | 3 | Oct–Dec 2025 |
| Transformateurs Delta Star Inc | Saint-Jean-Sur-Richelieu | QC | 3 | Jan–Mar 2026 |
| Transperfect | Vancouver | BC | 3 | Jan–Mar 2026 |
| Triple Eight Transport Inc. | Abbotsford | BC | 3 | Apr–Jun 2025 |
| Triple R Supply Chain Ltd. | Vancouver | BC | 3 | Oct–Dec 2025 |
| Trisotech services conseils en informatique | Laval | QC | 3 | Oct–Dec 2025 |
| TRIUMF Inc. | Vancouver | BC | 3 | Jan–Mar 2026 |
| TSMC Design Technology Canada Inc | Kanata | ON | 3 | Jan–Mar 2026 |
| Twoway Mechanical Ltd | Edmonton | AB | 3 | Jan–Mar 2026 |
| Uap Inc. | Montreal | QC | 3 | Jan–Mar 2026 |
| Ubisoft Toronto Inc. | Toronto | ON | 3 | Apr–Jun 2025 |
| Unice Dental Art Ltd. | Calgary | AB | 3 | Oct–Dec 2025 |
| Unique Bunny LTD. | Winnipeg | MB | 3 | Jan–Mar 2026 |
| United Coastal Logistics Ltd | Surrey | BC | 3 | Jan–Mar 2026 |
| Unitron Hearing, a division of National Hearing Services Inc. | Kitchener | ON | 3 | Oct–Dec 2025 |
| Université du Québec à Rimouski - UQAR | Rimouski | QC | 3 | Oct–Dec 2025 |
| Valmetal | St-Germain-De-Grantham | QC | 3 | Jan–Mar 2026 |
| VanWest College LTD | Vancouver | BC | 3 | Apr–Jun 2025 |
| Verily Canada | Kitchener | ON | 3 | Jul–Sep 2025 |
| Vermani Trucking Inc. | Etobicoke | ON | 3 | Jan–Mar 2026 |
| VINCI PLUMBING, HEATING AND DRAINAGE LTD | Surrey | BC | 3 | Jul–Sep 2025 |
| VIP Window Installations LTD | Surrey | BC | 3 | Jan–Mar 2026 |
| Volanté Software Inc. | Toronto | ON | 3 | Oct–Dec 2025 |
| Wajax Limited | Mississauga, Toronto | ON | 3 | Jan–Mar 2026 |
| Wales Home | Cleveland (Richmond) | QC | 3 | Oct–Dec 2025 |
| WCTR Ltd. | Hanmer | ON | 3 | Jan–Mar 2026 |
| Wenmar Automotive Inc | Vaughan | ON | 3 | Jan–Mar 2026 |
| Western Québec School Board | Gatineau | QC | 3 | Jan–Mar 2026 |
| White Elephant Holdings Ltd. | Surrey | BC | 3 | Jul–Sep 2025 |
| WILLOWBROOK ACADEMY LTD | Langley | BC | 3 | Oct–Dec 2025 |
| WJ Groundwater Canada Ltd | Toronto | ON | 3 | Jan–Mar 2026 |
| WONDER YEARS DAYCARE LTD. | Langley City | BC | 3 | Apr–Jun 2025 |
| Yamco Wireless Inc. | Surrey | BC | 3 | Jan–Mar 2026 |
| Your Spot Convenience Store Ltd. | Edmonton | AB | 3 | Jul–Sep 2025 |
| Zenith System Solutions Inc. | Toronto | ON | 3 | Oct–Dec 2025 |
| Zutphen Equipment Inc. | South West Mabou | NS | 3 | Oct–Dec 2025 |
| 0722802 BC LTD | Burnaby | BC | 2 | Jul–Sep 2025 |
| 0923986 BC Ltd | Port Moody | BC | 2 | Jul–Sep 2025 |
| 1 CLICK HEATING AND COOLING | Toronto | ON | 2 | Apr–Jun 2025 |
| 1000163449 ONTARIO INC. | Toronto | ON | 2 | Jan–Mar 2026 |
| 1000272093 Ontario Inc. | North York | ON | 2 | Apr–Jun 2025 |
| 1000387721 Ontario Inc. | Mississauga | ON | 2 | Jan–Mar 2026 |
| 1000479722 ONTARIO INC. | London | ON | 2 | Oct–Dec 2025 |
| 1000673 BC LTD | New Westminster | BC | 2 | Oct–Dec 2025 |
| 1000676166 ONTARIO INC | Parry Sound | ON | 2 | Jan–Mar 2026 |
| 1001021265 Ontario Limited | Little Current | ON | 2 | Oct–Dec 2025 |
| 10036099 Canada Inc. | Montreal | QC | 2 | Oct–Dec 2025 |
| 102004506 Saskatchewan LTD | Paradise Hill | SK | 2 | Jul–Sep 2025 |
| 102021238 Saskatchewan Ltd. | Windthorst | SK | 2 | Oct–Dec 2025 |
| 10343480 Canada Corporation | London | ON | 2 | Oct–Dec 2025 |
| 1040246 B.C. Ltd. | Pitt Meadows | BC | 2 | Oct–Dec 2025 |
| 1054182 ALBERTA LTD. | Edmonton | AB | 2 | Apr–Jun 2025 |
| 10643645 Canada Inc. | Montréal | QC | 2 | Oct–Dec 2025 |
| 10830437 Canada Ltd | Nanaimo | BC | 2 | Apr–Jun 2025 |
| 1095424 Ontario Limited | Mississauga | ON | 2 | Jul–Sep 2025 |
| 10971022 CANADA INC. | Brampton | ON | 2 | Jul–Sep 2025 |
| 11177753 CANADA CORPORATION | Mississauga | ON | 2 | Apr–Jun 2025 |
| 11488015 Canada Inc | Boucherville | QC | 2 | Jan–Mar 2026 |
| 11501330 Canada Corporation | Windsor | ON | 2 | Jan–Mar 2026 |
| 11621998 Canada Inc. | Toronto | ON | 2 | Jul–Sep 2025 |
| 1168394 B.C. LTD. | North Vancouver | BC | 2 | Apr–Jun 2025 |
| 11968394 Canada Inc. | Ottawa | ON | 2 | Jan–Mar 2026 |
| 12396904 Canada Inc. | Oakville | ON | 2 | Jul–Sep 2025 |
| 12694166 Canada Inc. O/A Waabi Innovation Inc. | Toronto | ON | 2 | Oct–Dec 2025 |
| 13060144 Canada Inc. | Burlington | ON | 2 | Jul–Sep 2025 |
| 1408819 Alberta Ltd | Edmonton | AB | 2 | Apr–Jun 2025 |
| 1456307 B.C. LTD | Fort St. John | BC | 2 | Jul–Sep 2025 |
| 14740254 Canada Inc. | Oshawa | ON | 2 | Jul–Sep 2025 |
| 1487017 ONTARIO INC | Brampton | ON | 2 | Jan–Mar 2026 |
| 1496333 Ontario Inc. | Ottawa | ON | 2 | Oct–Dec 2025 |
| 15008107 Canada inc. | Montréal | QC | 2 | Apr–Jun 2025 |
| 1505360 ONTARIO INC | Oakville | ON | 2 | Jan–Mar 2026 |
| 1548383 Ontario Inc. | Toronto | ON | 2 | Apr–Jun 2025 |
| 1567444 Ontario Limited | Brampton | ON | 2 | Jul–Sep 2025 |
| 1570081 Alberta Ltd | Canmore | AB | 2 | Jul–Sep 2025 |
| 1573426 Ontario Ltd. | Scarborough | ON | 2 | Oct–Dec 2025 |
| 1579901 ONTARIO INC | Brampton | ON | 2 | Jul–Sep 2025 |
| 1654258 ALBERTA LTD | Beaumont | AB | 2 | Apr–Jun 2025 |
| 1721 Main Medical Clinic Inc. | Vancouver | BC | 2 | Apr–Jun 2025 |
| 1723697 ONTARIO INC | Markham | ON | 2 | Apr–Jun 2025 |
| 18 WHEELS LOGISTICS LIMITED PARTNERSHIP | Burnaby | BC | 2 | Jan–Mar 2026 |
| 1808960 ALBERTA LTD. | Edmonton | AB | 2 | Jul–Sep 2025 |
| 1824176 Ontario Inc | Oshawa | ON | 2 | Jan–Mar 2026 |
| 1842564 Alberta Ltd. | St Albert | AB | 2 | Apr–Jun 2025 |
| 1918706 ALBERTA LTD | Chestermere | AB | 2 | Oct–Dec 2025 |
| 1928940 Ontario Inc | Etobicoke | ON | 2 | Oct–Dec 2025 |
| 1957694 ALBERTA LTD. | Calgary | AB | 2 | Oct–Dec 2025 |
| 2040871 ONTARIO INC | Brampton | ON | 2 | Jan–Mar 2026 |
| 2095311 Alberta Ltd. | Edmonton | AB | 2 | Oct–Dec 2025 |
| 2115958 Alberta Inc | Calgary | AB | 2 | Apr–Jun 2025 |
| 2138398 Ont. Inc | Newmarket | ON | 2 | Apr–Jun 2025 |
| 2159715 Ontario Inc | Toronto | ON | 2 | Jul–Sep 2025 |
| 2177417 Ontario Inc. | Mississauga | ON | 2 | Apr–Jun 2025 |
| 2193305 Ontario Inc | Woodstock | ON | 2 | Jan–Mar 2026 |
| 2201371 Ontario Inc. | Toronto | ON | 2 | Jan–Mar 2026 |
| 2205478 Alberta Ltd. | Calgary | AB | 2 | Jan–Mar 2026 |
| 2210767 Alberta Ltd | Calgary | AB | 2 | Jul–Sep 2025 |
| 2228678 ONTARIO INC | Markham | ON | 2 | Apr–Jun 2025 |
| 2240615 Alberta Ltd. | Grande Prairie | AB | 2 | Jul–Sep 2025 |
| 2268028 Alberta Ltd. o/a Massage Life 62 Ave. | Edmonton | AB | 2 | Oct–Dec 2025 |
| 2272593 Ontario Limited | Burlington | ON | 2 | Apr–Jun 2025 |
| 2330703 ALBERTA LTD. | Red Deer | AB | 2 | Jan–Mar 2026 |
| 2337815 Ontario Inc | Brampton | ON | 2 | Apr–Jun 2025 |
| 2339279 ONTARIO INC | Kitchener | ON | 2 | Apr–Jun 2025 |
| 2367079 Ontario Inc | Cambridge | ON | 2 | Apr–Jun 2025 |
| 2410629 Ontario Ltd. | Toronto | ON | 2 | Jul–Sep 2025 |
| 2412002 Alberta Ltd. | Edmonton | AB | 2 | Jan–Mar 2026 |
| 2438588 ONTARIO INC. | Brampton | ON | 2 | Oct–Dec 2025 |
| 2488330 Ontario Inc | Mississauga | ON | 2 | Jul–Sep 2025 |
| 2493629 Ontario Inc | Brampton | ON | 2 | Oct–Dec 2025 |
| 2494779 Alberta Ltd | Morinville | AB | 2 | Apr–Jun 2025 |
| 2498067 ONTARIO INC. | St. Catharines | ON | 2 | Jul–Sep 2025 |
| 2504879 ONTARIO INC. | Mississauga | ON | 2 | Oct–Dec 2025 |
| 2511570 Ontario Inc. | Peterborough | ON | 2 | Apr–Jun 2025 |
| 2511868 Ontario Inc. | Toronto | ON | 2 | Oct–Dec 2025 |
| 2514308 ONTARIO INC. | Toronto | ON | 2 | Apr–Jun 2025 |
| 2522698 Alberta LTD | Sherwood Park | AB | 2 | Oct–Dec 2025 |
| 2526512 AB Ltd. | Bowden | AB | 2 | Jan–Mar 2026 |
| 2533541 Ontario Inc. | Ottawa | ON | 2 | Apr–Jun 2025 |
| 2541519 Ontario Inc | Kingston | ON | 2 | Oct–Dec 2025 |
| 2616660 ONTARIO INC | Mississauga | ON | 2 | Jan–Mar 2026 |
| 2668069 Ontario Inc. | Mississauga | ON | 2 | Jan–Mar 2026 |
| 2692305 ONTARIO INC. | Mississauga | ON | 2 | Oct–Dec 2025 |
| 2717922 ONTARIO INC. | Oakville | ON | 2 | Oct–Dec 2025 |
| 2718961 Ontario Inc. | Kitchener | ON | 2 | Jul–Sep 2025 |
| 2822514 Ontario Inc. | Concord | ON | 2 | Oct–Dec 2025 |
| 2943263 Canada Inc. | Vancouver | BC | 2 | Apr–Jun 2025 |
| 4349866 Nova Scotia Limited | Dartmouth | NS | 2 | Apr–Jun 2025 |
| 480412 B.C Ltd | Vancouver | BC | 2 | Oct–Dec 2025 |
| 4S Consulting Services Inc. | Markham | ON | 2 | Jul–Sep 2025 |
| 610824 Ontario Incorporated | Markham | ON | 2 | Oct–Dec 2025 |
| 6155227 Canada Inc | Richelieu | QC | 2 | Jul–Sep 2025 |
| 6IXSENSES Digital Transformation Inc | Toronto | ON | 2 | Apr–Jun 2025 |
| 7 DECEMBER·:1921 ONTARIO INC. | Cobden | ON | 2 | Jul–Sep 2025 |
| 715 MOTOR HAUS LTD | Vancouver | BC | 2 | Apr–Jun 2025 |
| 725336 Alberta Ltd. | Edmonton | AB | 2 | Apr–Jun 2025 |
| 8161216 Canada Inc. | Boucherville | QC | 2 | Apr–Jun 2025 |
| 8341818 CANADA INC | Brampton | ON | 2 | Jan–Mar 2026 |
| 851791 NWT Ltd. | Hay River | NT | 2 | Jan–Mar 2026 |
| 8777691 CANADA INC. | Oakville | ON | 2 | Jul–Sep 2025 |
| 884023 Alberta Ltd. | Edmonton | AB | 2 | Apr–Jun 2025 |
| 8Twelve Mortgage Corporation | Markham | ON | 2 | Oct–Dec 2025 |
| 9176-7731 QUÉBEC INC. | Québec | QC | 2 | Jul–Sep 2025 |
| 9185-1659 Québec inc. | Sherbrooke | QC | 2 | Apr–Jun 2025 |
| 9219-1485 Québec Inc | Boisbriand | QC | 2 | Jan–Mar 2026 |
| 9231 9110 Quebec Inc. | Laval | QC | 2 | Jan–Mar 2026 |
| 9245-8595 Québec Inc | Québec | QC | 2 | Apr–Jun 2025 |
| 9258-3897 Québec Inc. | St Denis De Brompton | QC | 2 | Oct–Dec 2025 |
| 9266526 CANADA INC. | Toronto | ON | 2 | Oct–Dec 2025 |
| 9333-2575 quebec inc. | Montreal | QC | 2 | Apr–Jun 2025 |
| 9335-5915 Québec inc. | Québec | QC | 2 | Apr–Jun 2025 |
| 9356-5372 QUEBEC INC | Québec | QC | 2 | Oct–Dec 2025 |
| 9360-1813 QC INC | Montréal | QC | 2 | Jan–Mar 2026 |
| 9361-9633 QUEBEC INC | Longueuil | QC | 2 | Jan–Mar 2026 |
| 9367-8019 Quebec inc | Saint-Hubert | QC | 2 | Oct–Dec 2025 |
| 9425-3325 QUEBEC INC. | Gatineau | QC | 2 | Apr–Jun 2025 |
| 9426-3365 Quebec inc. | Laval | QC | 2 | Jul–Sep 2025 |
| 9433-0289 Québec Inc | Québec | QC | 2 | Jul–Sep 2025 |
| 9449-5223 Québec inc | Laval | QC | 2 | Apr–Jun 2025 |
| 9455-8624 Québec Inc | St-Michel Des Saints | QC | 2 | Oct–Dec 2025 |
| 9459-9495 Québec inc. | Québec | QC | 2 | Jul–Sep 2025 |
| 9462-2347 Quebec Inc | Montreal | QC | 2 | Jan–Mar 2026 |
| 9469-0385 Quebec Inc | Montreal | QC | 2 | Oct–Dec 2025 |
| 947465 Ontario Ltd. | London | ON | 2 | Oct–Dec 2025 |
| A & A Medicine Holding | Stoney Creek | ON | 2 | Jan–Mar 2026 |
| A & S Truck Lines Inc. | Calgary | AB | 2 | Jul–Sep 2025 |
| A B GILL TRUCKING LIMITED | Edmonton | AB | 2 | Jul–Sep 2025 |
| A R ALLIED CORPORATION | Georgetown | ON | 2 | Jul–Sep 2025 |
| A-1 Powder Coating Ltd | Surrey | BC | 2 | Jul–Sep 2025 |
| A-Z LIQUIDATORS LTD. | Hamilton | ON | 2 | Jan–Mar 2026 |
| A. A. Waters & Brookes Ltd. | Vaughan | ON | 2 | Apr–Jun 2025 |
| A.S. Law Office Corp. | Winnipeg | MB | 2 | Apr–Jun 2025 |
| A&A ECOSAFE | Orangeville | ON | 2 | Jan–Mar 2026 |
| Abattoir centre du Quebec Inc. | Drummondville | QC | 2 | Jul–Sep 2025 |
| ABC Tax & Accounting Services | Brampton | ON | 2 | Jul–Sep 2025 |
| Académie préscolaire et sportive les capucines inc. | Beloeil | QC | 2 | Apr–Jun 2025 |
| Accel Professional Corporation | Calgary | AB | 2 | Jul–Sep 2025 |
| ACCENT-FAIRCHILD GROUP INC. | Montréal | QC | 2 | Jul–Sep 2025 |
| Access 2 Networks Inc. | Mississauga | ON | 2 | Apr–Jun 2025 |
| Acier St-Michel Inc. | Laval | QC | 2 | Jan–Mar 2026 |
| Adastra Corporation | Toronto | ON | 2 | Jan–Mar 2026 |
| ADM DAIRY INC. | Mississauga | ON | 2 | Jul–Sep 2025 |
| ADVANCE PALLET & CRATE LTD | Surrey | BC | 2 | Oct–Dec 2025 |
| ADVANTAGE CHILD CARE ACADEMY INC. | Winnipeg | MB | 2 | Jul–Sep 2025 |
| Advens Cybersécurité Inc | Montréal | QC | 2 | Jul–Sep 2025 |
| Aecometric Corporation | Richmond Hill | ON | 2 | Oct–Dec 2025 |
| AER RIANTA INTL. | Dorval | QC | 2 | Jan–Mar 2026 |
| Aerospace Mechanics Corp | Brampton | ON | 2 | Jan–Mar 2026 |
| AFFINITY ACCOUNTANTS LLP | Surrey | BC | 2 | Oct–Dec 2025 |
| Affinityclick Inc | Ottawa | ON | 2 | Jul–Sep 2025 |
| Agence de mobilité durable | Montréal | QC | 2 | Apr–Jun 2025 |
| Agence Spatiale | Québec | QC | 2 | Jan–Mar 2026 |
| AH-SO FINE FOOD INC. | London | ON | 2 | Jan–Mar 2026 |
| Airport Cargo Warehouse Inc. | Mississauga | ON | 2 | Oct–Dec 2025 |
| AirTek Construction Inc. | Troy | XX | 2 | Jan–Mar 2026 |
| AK&M Surveying LTD | Brampton | ON | 2 | Jan–Mar 2026 |
| Alborz Services Inc. | Toronto | ON | 2 | Jan–Mar 2026 |
| Alert Guard Security Ltd. | Surrey | BC | 2 | Apr–Jun 2025 |
| Alimentation Akita Food inc | Montreal | QC | 2 | Apr–Jun 2025 |
| Aliments Ouimet-Cordon Bleu inc. | Montréal | QC | 2 | Apr–Jun 2025 |
| Aliments Sada Inc | St-Laurent | QC | 2 | Oct–Dec 2025 |
| Alithya Services Conseils Inc. | Montréal | QC | 2 | Jan–Mar 2026 |
| Allen-Vanguard Corporation | Ottawa | ON | 2 | Jul–Sep 2025 |
| Almond Tree Media Inc. | Richmond | BC | 2 | Apr–Jun 2025 |
| Almosthome Childcare/Preschool Ltd. | Sooke | BC | 2 | Jul–Sep 2025 |
| Alpha Investments Inc | Saskatoon | SK | 2 | Jan–Mar 2026 |
| Alphabet child Care Foundation | Red Deer | AB | 2 | Jul–Sep 2025 |
| Alta Genetics Inc. | Rocky View County | AB | 2 | Jan–Mar 2026 |
| Alte-Rego Corporation | Toronto | ON | 2 | Jan–Mar 2026 |
| Altra Foods Inc | Montreal | QC | 2 | Oct–Dec 2025 |
| AM PM Daycare Inc | Lloydminster | AB | 2 | Jul–Sep 2025 |
| Amax Leather Canada Ltd. | Delta | BC | 2 | Apr–Jun 2025 |
| American Tall Ltd | Mississauga | ON | 2 | Apr–Jun 2025 |
| Amundsen Science | Québec | QC | 2 | Jan–Mar 2026 |
| Ancile Canada Inc | Surrey, Vancouver | BC | 2 | Jan–Mar 2026 |
| Anirban Mukherjee Professional Corporation | Mississauga | ON | 2 | Jan–Mar 2026 |
| Another Species Inc. | Montreal | QC | 2 | Jan–Mar 2026 |
| Anumandla Accounting Limited | Bedford | NS | 2 | Oct–Dec 2025 |
| Apex Motor Express Inc. | Brampton | ON | 2 | Jul–Sep 2025 |
| APPEXOS SOFTWARE INC | Regina | SK | 2 | Jul–Sep 2025 |
| Appficiency Inc. | Mississauga | ON | 2 | Oct–Dec 2025 |
| Aptech employment ltd | Mississauga | ON | 2 | Jul–Sep 2025 |
| Aquanord piscines et spas inc | Mont-Laurier | QC | 2 | Apr–Jun 2025 |
| AquaSensing Incorporated | Waterloo | ON | 2 | Apr–Jun 2025 |
| ArcelorMittal Tubular Products Canada G.P. | Brampton, Woodstock | ON | 2 | Jul–Sep 2025 |
| ARDENT LAW PROFESSIONAL CORPORATION | Mississauga | ON | 2 | Jan–Mar 2026 |
| Argo Transit Corporation | Toronto | ON | 2 | Jul–Sep 2025 |
| ARM Concrete Inc | Toronto | ON | 2 | Apr–Jun 2025 |
| AROUNDSQUARE LTD. | Victoria | BC | 2 | Apr–Jun 2025 |
| Ashcroft Enterprises Inc | Ashcroft | BC | 2 | Apr–Jun 2025 |
| Association de chasse et pêche de Forestville | Forestville | QC | 2 | Jan–Mar 2026 |
| Assured Integrity Group Inc | Edmonton | AB | 2 | Apr–Jun 2025 |
| Astra Canyon Tech ULC | Markham | ON | 2 | Jul–Sep 2025 |
| Atecna | Montréal | QC | 2 | Jul–Sep 2025 |
| Atelier Entremise | Montréal | QC | 2 | Jan–Mar 2026 |
| AtkinsRéalis Mobilité Métropolitaine O&M Inc. | Montreal | QC | 2 | Jul–Sep 2025 |
| Atlantis Consulting Group Inc | Toronto | ON | 2 | Jan–Mar 2026 |
| ATLAS MACHINERY SUPPLY LTD. | Etobicoke | ON | 2 | Apr–Jun 2025 |
| Atlas Médic | St-Augustin-De-Desmaures | QC | 2 | Apr–Jun 2025 |
| Atlassian Canada Inc. | Vancouver | BC | 2 | Oct–Dec 2025 |
| ATTITUDE - Bio Spectra | Montréal | QC | 2 | Apr–Jun 2025 |
| Attitude-Hélicoptère Inc. | Québec | QC | 2 | Apr–Jun 2025 |
| AUM Enterprise Inc | Edmonton | AB | 2 | Jan–Mar 2026 |
| Auto Evolution 95 Inc | Montréal Ouest | QC | 2 | Oct–Dec 2025 |
| Avant Techno Solutions | Markham | ON | 2 | Apr–Jun 2025 |
| Avenza Systems Inc | Toronto | ON | 2 | Jan–Mar 2026 |
| Avianor | Mirabel | QC | 2 | Apr–Jun 2025 |
| Avigilon Corporation | Vancouver | BC | 2 | Jan–Mar 2026 |
| AVYAN ANALYTICS INC. | Abbotsford | BC | 2 | Jan–Mar 2026 |
| Awab Enterprises Ltd. | Mississauga | ON | 2 | Jan–Mar 2026 |
| Az-Zahraa Islamic Academy Society | Richmond | BC | 2 | Oct–Dec 2025 |
| B.D.G AVOCATS INC | Montréal | QC | 2 | Jan–Mar 2026 |
| B&D Montessori Learning Academy Ltd. | Coquitlam | BC | 2 | Oct–Dec 2025 |
| Bangkok Meat Balls Food Co. Limited | Scarborough | ON | 2 | Jan–Mar 2026 |
| Bank Brothers Sustainable Ingredients | Brampton | ON | 2 | Jan–Mar 2026 |
| Basile & Sons Holdings Ltd. | Weyburn | SK | 2 | Oct–Dec 2025 |
| Bassi Immigration Consultancy Inc. | Brampton | ON | 2 | Jul–Sep 2025 |
| Bayard Presse Canada Inc. | Montréal | QC | 2 | Apr–Jun 2025 |
| BDS Trucking Inc. | Brampton | ON | 2 | Apr–Jun 2025 |
| Beacon Education Inc | Richmond | BC | 2 | Jul–Sep 2025 |
| Bectrol Inc. | Saint-Hyacinthe | QC | 2 | Oct–Dec 2025 |
| Bell Mobility Inc. | Verdun | QC | 2 | Oct–Dec 2025 |
| BEST GLASS PARTS LTD. | Edmonton | AB | 2 | Jul–Sep 2025 |
| Best Idea Kitchen Cabinets Ltd | Surrey | BC | 2 | Apr–Jun 2025 |
| Béton Bolduc Inc. | Sainte-Marie | QC | 2 | Apr–Jun 2025 |
| Bétons Préfabriqués Trans-Canada | Saint-Eugene-De-Grantham | QC | 2 | Jan–Mar 2026 |
| Betterpro Solutions Inc | North Vancouver | BC | 2 | Apr–Jun 2025 |
| Bevertec | Mississauga | ON | 2 | Jul–Sep 2025 |
| BGRS Consultation Inc. | Montréal | QC | 2 | Apr–Jun 2025 |
| Bhumika Investment Inc. | Brampton | ON | 2 | Jul–Sep 2025 |
| Billennium | Mississauga | ON | 2 | Jan–Mar 2026 |
| Bim One | Lévis | QC | 2 | Oct–Dec 2025 |
| Biospective Inc. | Montréal | QC | 2 | Jan–Mar 2026 |
| Bistak Groceries Inc. o/a Latter House Glory Foods | Saskatoon | SK | 2 | Apr–Jun 2025 |
| Bit Complete Inc. | Toronto | ON | 2 | Oct–Dec 2025 |
| BitQubic Corp. | Ottawa | ON | 2 | Jul–Sep 2025 |
| BIXI MONTRÉAL | Montréal | QC | 2 | Apr–Jun 2025 |
| BK Tax & Accounting Services Inc. | Brampton | ON | 2 | Jan–Mar 2026 |
| Bluberi Gaming Canada Inc. | Drummondville | QC | 2 | Oct–Dec 2025 |
| Blue Solutions Canada Inc | Boucherville | QC | 2 | Jul–Sep 2025 |
| BNP Paribas Solutions TI Canada Inc. | Montréal | QC | 2 | Jan–Mar 2026 |
| Bonafide Glass and Mirror Inc | Mississauga | ON | 2 | Oct–Dec 2025 |
| Boosted Technology Inc. | Toronto | ON | 2 | Apr–Jun 2025 |
| Booxi | Montréal | QC | 2 | Apr–Jun 2025 |
| Bothwell-Accurate Co. Inc. | Mississauga | ON | 2 | Jan–Mar 2026 |
| Boulangerie Casse Noisette Inc. | Dorval | QC | 2 | Oct–Dec 2025 |
| Boulangerie Chazal inc | St-Sauveur | QC | 2 | Jul–Sep 2025 |
| Bounteous | Toronto | ON | 2 | Oct–Dec 2025 |
| Bourgeon Bouildcon Inc. | Brampton | ON | 2 | Jan–Mar 2026 |
| BoxOne Ventures Inc. | Montreal | QC | 2 | Jan–Mar 2026 |
| Brainbox Montessori Learning Academy | Langley | BC | 2 | Jan–Mar 2026 |
| Briesam Corporation | Berry Mills | NB | 2 | Jul–Sep 2025 |
| BRIGHT BUTTERFLY CHILD CARE CENTRE LTD. | Pitt Meadows | BC | 2 | Apr–Jun 2025 |
| BRIGHT MINDS ACADEMY & OSC LTD | Edmonton | AB | 2 | Jul–Sep 2025 |
| Bright Rainbow Child Care Ltd. | Surrey | BC | 2 | Apr–Jun 2025 |
| BRIGHT SKY IMMIGRATION SERVICES INC | Winnipeg | MB | 2 | Jan–Mar 2026 |
| Bright Star Montessori School Inc. | Delta | BC | 2 | Jul–Sep 2025 |
| BrightR Limited | Vaughan | ON | 2 | Jan–Mar 2026 |
| Brock University | St. Catharines | ON | 2 | Apr–Jun 2025 |
| BuMaxx Group Inc | Edmonton | AB | 2 | Apr–Jun 2025 |
| Busbud | Montréal | QC | 2 | Apr–Jun 2025 |
| BVD Capital Corporation | Brampton | ON | 2 | Jul–Sep 2025 |
| BYOGO INC. | Markham | ON | 2 | Oct–Dec 2025 |
| C. W. Carry Ltd. | Edmonton | AB | 2 | Oct–Dec 2025 |
| Caisse Desjardins des Rivières de Québec | Québec | QC | 2 | Apr–Jun 2025 |
| Caisse populaire Desjardins de Gatineau | Gatineau | QC | 2 | Apr–Jun 2025 |
| CAMBIE PHYSIOTHERAPY AND HEALTH CLINIC INC | Richmond | BC | 2 | Oct–Dec 2025 |
| Canada Visa Express Inc. | Waterdown | ON | 2 | Jul–Sep 2025 |
| Canadian All Care Inc. | Scarborough | ON | 2 | Jul–Sep 2025 |
| Canadian Immigration Centre Inc. | Mississauga | ON | 2 | Apr–Jun 2025 |
| Canadian Leading Insurance Company Inc. | Brampton | ON | 2 | Oct–Dec 2025 |
| Canadian Niagara Hotels Inc | Niagara Falls | ON | 2 | Apr–Jun 2025 |
| Canadian Pathway Immigration Services (CPIS) Inc. | Winnipeg | MB | 2 | Oct–Dec 2025 |
