Check › Browse › Hospitality, food service & retail
LMIA employers: Hospitality, food service & retail 2026
Cooks, food counter attendants, servers, hotel and retail jobs (NOC 6xxxx). 10,505 employers appear on ESDC's positive LMIA lists for Apr–Jun 2025 to Jan–Mar 2026, sorted by approved positions.
| Employer | City | Prov. | Positions | Latest quarter |
|---|---|---|---|---|
| Buttazzoni Amusements Inc. | Langley | BC | 6 | Jan–Mar 2026 |
| C&A Toner Ltd | Grand Falls | NB | 6 | Jan–Mar 2026 |
| Chao Generation Inc. | Sechelt | BC | 6 | Jul–Sep 2025 |
| Château M.T. Inc. | Mont-Tremblant | QC | 6 | Jan–Mar 2026 |
| Cloverville Enterprises Ltd. | Antigonish | NS | 6 | Apr–Jun 2025 |
| Convivio, Coopérative | Quebec City | QC | 6 | Jan–Mar 2026 |
| Cooper Equipment Rentals Limited | Mississauga | ON | 6 | Jan–Mar 2026 |
| Dakota Holdings | Coldbrook | NS | 6 | Jan–Mar 2026 |
| Decor-Rest Furniture Ltd. | Woodbridge | ON | 6 | Apr–Jun 2025 |
| Delcato Inc. | Toronto | ON | 6 | Oct–Dec 2025 |
| Dennis & Rebecca Shannon Sales Limited | Oakville | ON | 6 | Jan–Mar 2026 |
| Dunn Service Group Inc. | Brampton | ON | 6 | Apr–Jun 2025 |
| EAGLE EYE SECURITY LTD. | Surrey | BC | 6 | Oct–Dec 2025 |
| Forest Inn & Conference Centre Inc. | Sioux Lookout | ON | 6 | Oct–Dec 2025 |
| Formless One Inc | Burlington | ON | 6 | Oct–Dec 2025 |
| Frankie's Italian Kitchen & Bar Ltd. | Vancouver | BC | 6 | Apr–Jun 2025 |
| G-R3volution Enterprises | Surrey | BC | 6 | Jan–Mar 2026 |
| Gamehost Management Inc | Red Deer County | AB | 6 | Apr–Jun 2025 |
| Grant Wood Holdings Ltd. | Campbell River | BC | 6 | Oct–Dec 2025 |
| H&F Foods LTD | Ste. Rose Du Lac | MB | 6 | Jan–Mar 2026 |
| Hamm Equipment Inc | Casper | XX | 6 | Jan–Mar 2026 |
| Iqbal Foods Parkway Forest Inc. | North York | ON | 6 | Jan–Mar 2026 |
| Jambo Grill and Goodmorning Paan Ltd | Vancouver | BC | 6 | Apr–Jun 2025 |
| JDKL ENTERPRISES LTD. | Courtenay | BC | 6 | Apr–Jun 2025 |
| Jump Enterprises Inc. | Nanaimo | BC | 6 | Oct–Dec 2025 |
| Keljoss Inc | Ottawa | ON | 6 | Oct–Dec 2025 |
| Les Jardins du Patrimoine | Amos | QC | 6 | Oct–Dec 2025 |
| Les Restaurants MCAB inc | Shawinigan | QC | 6 | Jan–Mar 2026 |
| Les rôtisseries St-Hubert Ltée | Berthierville, Boisbriand | QC | 6 | Oct–Dec 2025 |
| Louis Lafrance et Fils Ltée | Shawinigan | QC | 6 | Jul–Sep 2025 |
| Louis Luncheonette Inc. | Sherbrooke | QC | 6 | Jan–Mar 2026 |
| Manoir Compton Inc. | Laval | QC | 6 | Jan–Mar 2026 |
| McBride Corp | Ottawa | ON | 6 | Oct–Dec 2025 |
| Minim Productions, Inc | Burbank | XX | 6 | Oct–Dec 2025 |
| MK & SONS TRADING LIMITED | Dundas | ON | 6 | Jan–Mar 2026 |
| North-Ed(1994)Ltd | Sherwood Park | AB | 6 | Jan–Mar 2026 |
| O & R Restaurants Inc. | Whistler | BC | 6 | Oct–Dec 2025 |
| OBN Consulting Inc | Etobicoke | ON | 6 | Jan–Mar 2026 |
| OJ's Giroux Restaurant Inc. | St. Albert | AB | 6 | Apr–Jun 2025 |
| Ole Dog Outfitters | Sunbreaker Cove | AB | 6 | Apr–Jun 2025 |
| OMO Teppan & Kitchen Inc. | Calgary | AB | 6 | Jan–Mar 2026 |
| One Whistler Village Partners Company | Whistler | BC | 6 | Apr–Jun 2025 |
| Palma Pasta Corporation | Mississauga | ON | 6 | Jan–Mar 2026 |
| Percy Miller Inc. | Montréal | QC | 6 | Apr–Jun 2025 |
| Pioneer Food Services Limited | Burlington | ON | 6 | Jul–Sep 2025 |
| PRABU FOODS INC | Surrey | BC | 6 | Jul–Sep 2025 |
| Proveable Cleaning Services Ltd. | Calgary | AB | 6 | Jan–Mar 2026 |
| Pynn Capital Ltd. | Lethbridge | AB | 6 | Oct–Dec 2025 |
| Quick Serve Restaurants Ltd. | Toronto | ON | 6 | Jan–Mar 2026 |
| RANCHLAND OUTFITTERS INC. | Elk Point | AB | 6 | Apr–Jun 2025 |
| Regal Barbers Inc. | Vancouver | BC | 6 | Jul–Sep 2025 |
| Résidence St-Sacrement | Alma | QC | 6 | Oct–Dec 2025 |
| Ride or Die CDN Productions Inc | Toronto | ON | 6 | Apr–Jun 2025 |
| RJM Restaurants | Thunder Bay | ON | 6 | Jan–Mar 2026 |
| RPA BOISCASTEL INC. | Coaticook | QC | 6 | Jan–Mar 2026 |
| Saskatchewan River Bungalows | Lake Louise | AB | 6 | Jan–Mar 2026 |
| Segula Technologies Canada Inc | Boucherville | QC | 6 | Oct–Dec 2025 |
| Service d'Entretien Bérubé inc. | Québec | QC | 6 | Jan–Mar 2026 |
| SHAHZAD FOODS LTD | Calgary | AB | 6 | Apr–Jun 2025 |
| Sips Restaurants Ltd. | Grande Prairie | AB | 6 | Jul–Sep 2025 |
| Société en commandite La Pocatière | La Pocatière | QC | 6 | Jan–Mar 2026 |
| Spring Financial Inc | Vancouver | BC | 6 | Jul–Sep 2025 |
| St. Helen's Meat Packers Limited | Toronto | ON | 6 | Oct–Dec 2025 |
| Stephano Group Ltd | Etobicoke | ON | 6 | Jan–Mar 2026 |
| SUPERMARCHÉ ROBERVAL INC | Roberval | QC | 6 | Jan–Mar 2026 |
| SUSHICO JAPANESE RESTAURANT CHILLIWACK LTD | Chilliwack | BC | 6 | Apr–Jun 2025 |
| SWEET MAHAL INC. | Etobicoke | ON | 6 | Jan–Mar 2026 |
| Tartan Hospitality Inc | Edmonton | AB | 6 | Jul–Sep 2025 |
| TG EASTERN ONTARIO PLK INC. | Ottawa | ON | 6 | Apr–Jun 2025 |
| Thankful Too Seafood | Alma | NB | 6 | Oct–Dec 2025 |
| The Kentuckian Food INC | Blenheim | ON | 6 | Jul–Sep 2025 |
| Tim Hortons 1964000 Ontario Inc. | Carleton Place | ON | 6 | Oct–Dec 2025 |
| Tod- Hackett Group Ltd. | Tofino | BC | 6 | Jan–Mar 2026 |
| UDUPI ADDA CUISINE LTD. | Langley | BC | 6 | Apr–Jun 2025 |
| Vance 048990 Holdings Limited | Amherst | NS | 6 | Jul–Sep 2025 |
| Vignoble PMG la Bullerie | Saint-Joseph-Du-Lac | QC | 6 | Jan–Mar 2026 |
| WBT Holdings LTD | North Rustico | PE | 6 | Jan–Mar 2026 |
| 1000071209 ONTARIO INC. | Burlington | ON | 5 | Apr–Jun 2025 |
| 1000435412 ONTARIO INC | Mississauga | ON | 5 | Oct–Dec 2025 |
| 10012614 Manitoba Ltd | Kenora | ON | 5 | Jul–Sep 2025 |
| 101222001 Saskatchewan Ltd. | Manitou Beach | SK | 5 | Jul–Sep 2025 |
| 1179216 Alberta Ltd. | Fort Mcmurray | AB | 5 | Oct–Dec 2025 |
| 1191058 B.C. LTD. | Vancouver | BC | 5 | Jan–Mar 2026 |
| 1221886 BC Ltd. | Princeton | BC | 5 | Jan–Mar 2026 |
| 12315254 Canada Inc. | Concord | ON | 5 | Apr–Jun 2025 |
| 1254013 Ontario Inc. | Balmertown | ON | 5 | Oct–Dec 2025 |
| 1440568 Alberta Ltd. | Red Deer | AB | 5 | Jul–Sep 2025 |
| 14566351 Canada Inc. | Long Sault | ON | 5 | Jul–Sep 2025 |
| 1458935 Ontario Ltd. | Toronto | ON | 5 | Oct–Dec 2025 |
| 1549326 Alberta Ltd | Stettler | AB | 5 | Jul–Sep 2025 |
| 1577826 Ontario Inc. | Ottawa | ON | 5 | Jan–Mar 2026 |
| 1586622 Alberta Ltd O/A Villa Firenze | Calgary | AB | 5 | Jul–Sep 2025 |
| 15959021 Canada Inc | Saint-Jean-Sur-Richelieu | QC | 5 | Apr–Jun 2025 |
| 16842909 Canada Inc | Ottawa | ON | 5 | Jan–Mar 2026 |
| 1763304 Alberta Ltd | Nisku | AB | 5 | Oct–Dec 2025 |
| 1863462 ONTARIO INC. | St. Catharines | ON | 5 | Jan–Mar 2026 |
| 1926872 Alberta Ltd. o/a First Town Foods | Fort Vermilion | AB | 5 | Jul–Sep 2025 |
| 1951374 Alberta Ltd | Edmonton | AB | 5 | Jul–Sep 2025 |
| 2205909 Alberta Ltd | Peace River | AB | 5 | Jan–Mar 2026 |
| 2211119 Ontario Inc. | Brampton | ON | 5 | Apr–Jun 2025 |
| 2268277 Ontario Inc. | Greely | ON | 5 | Jul–Sep 2025 |
| 2330411 Ontario Inc. | Brampton | ON | 5 | Apr–Jun 2025 |
| 2399968 Ontario Inc. | Brampton | ON | 5 | Apr–Jun 2025 |
| 2499939 ALBERTA INC | Edmonton | AB | 5 | Jul–Sep 2025 |
| 2531637 Ontario Inc. | Orillia | ON | 5 | Oct–Dec 2025 |
| 2536501 ALBERTA LTD | Calgary | AB | 5 | Jul–Sep 2025 |
| 2557264 Ontario Ltd. | Huntsville | ON | 5 | Oct–Dec 2025 |
| 2570657 ONTARIO INC. | Stouffville | ON | 5 | Apr–Jun 2025 |
| 2641050 Ontario Ltd | Barrie | ON | 5 | Jul–Sep 2025 |
| 2671784 Ontario Inc | Wasaga Beach | ON | 5 | Apr–Jun 2025 |
| 2777017 Ontario Inc. | Brantford | ON | 5 | Jan–Mar 2026 |
| 2783753 Ontario Inc | Bracebridge | ON | 5 | Oct–Dec 2025 |
| 3344150 Nova Scotia Limited | Halifax | NS | 5 | Jul–Sep 2025 |
| 355 McNeely Hospitality Inc | Carleton Place | ON | 5 | Jul–Sep 2025 |
| 488862 BC Ltd. o/a Tim Hortons | Vernon | BC | 5 | Jul–Sep 2025 |
| 675691 ALBERTA LTD | Calgary | AB | 5 | Apr–Jun 2025 |
| 7-Eleven Canada Inc. | Surrey | BC | 5 | Jul–Sep 2025 |
| 9020-7424 Québec inc. | Québec | QC | 5 | Jan–Mar 2026 |
| 9088-6615 Québec inc. | La Sarre | QC | 5 | Jan–Mar 2026 |
| 9105-7380 Quebec inc | Weedon | QC | 5 | Oct–Dec 2025 |
| 916614 Alberta Ltd. | Smoky Lake | AB | 5 | Oct–Dec 2025 |
| 9185-0545 Québec inc | Chibougamau | QC | 5 | Jul–Sep 2025 |
| A-1 Bags and Supplies Inc. | Mississauga | ON | 5 | Jan–Mar 2026 |
| ABWALL PASSAGE HOLDINGS ULC | Pelee Island | ON | 5 | Apr–Jun 2025 |
| Adam Turnbull Sales Ltd | Invermere | BC | 5 | Jul–Sep 2025 |
| Advanced Hotels Inc | Dartmouth | NS | 5 | Apr–Jun 2025 |
| Aldo Lombardi Sales Inc. | Hamilton | ON | 5 | Apr–Jun 2025 |
| Alimentation L Buteau et fils | Saint-Lambert-De-Lauzon | QC | 5 | Apr–Jun 2025 |
| AMPVIC Development Inc. | Langley | BC | 5 | Jan–Mar 2026 |
| AUBURN RETAILING LTD | Thunder Bay | ON | 5 | Jul–Sep 2025 |
| Balnea Inc. | Bromont | QC | 5 | Jan–Mar 2026 |
| Banff Caribou Properties Ltd. | Banff | AB | 5 | Oct–Dec 2025 |
| BNA Eatery & Brewery LP | Kelowna | BC | 5 | Apr–Jun 2025 |
| bocado ltd | Picton | ON | 5 | Oct–Dec 2025 |
| Boucherie Alimentation Idéale | Saint-Georges | QC | 5 | Jan–Mar 2026 |
| BRANDSON VENTURES LTD | Merritt | BC | 5 | Jul–Sep 2025 |
| Breka Bakery Creations Inc. | Vancouver | BC | 5 | Jul–Sep 2025 |
| C&S PROVISIONS INC. | Toronto | ON | 5 | Apr–Jun 2025 |
| Café La Coureuse des Grèves inc. | St-Jean-Port-Joli | QC | 5 | Jan–Mar 2026 |
| Can-Best Tire Services Ltd. | Abbotsford | BC | 5 | Oct–Dec 2025 |
| Cheema Trust Maintenance Ltd. | Edmonton | AB | 5 | Jan–Mar 2026 |
| CHICKEN CITIES CORP. | Flin Flon | MB | 5 | Oct–Dec 2025 |
| Cinder G Foods | Langley | BC | 5 | Jul–Sep 2025 |
| Club de Golf Lotbinière | Saint-Gilles | QC | 5 | Oct–Dec 2025 |
| Collie Services Inc. | Wasaga Beach | ON | 5 | Jan–Mar 2026 |
| Crusty Crumbs DBA The Pastry Box | Coquitlam | BC | 5 | Jul–Sep 2025 |
| DHANOA GROUP LTD. | Burlington | ON | 5 | Apr–Jun 2025 |
| DHANTI INVESTMENTS LTD. | Surrey | BC | 5 | Apr–Jun 2025 |
| Diya Restaurant and Sweets Ltd | Surrey | BC | 5 | Oct–Dec 2025 |
| Domaine Laforest S.E.N.C. | Montréal | QC | 5 | Oct–Dec 2025 |
| DPZ Vancouver Island Ltd. | Woodstock | ON | 5 | Apr–Jun 2025 |
| E & A HOLDINGS LTD. | Victoria | BC | 5 | Apr–Jun 2025 |
| Earls Restaurant Chilliwack Ltd. | Chilliwack | BC | 5 | Jul–Sep 2025 |
| Edmonton Tire & Lube Ltd.O/A New Millenium Edmonton Tire & Lube Ltd. | Edmonton | AB | 5 | Jan–Mar 2026 |
| Endress Sales and Distribution Ltd. | Sechelt | BC | 5 | Apr–Jun 2025 |
| Envirosafe Janitorial Inc. | Surrey | BC | 5 | Jan–Mar 2026 |
| Everyday Food Inc | Surrey | BC | 5 | Jul–Sep 2025 |
| Excelsoins Cowansville | Cowansville | QC | 5 | Jan–Mar 2026 |
| F3 Entities Ltd | Vegreville | AB | 5 | Oct–Dec 2025 |
| Fornax Holdings Ltd | Vancouver | BC | 5 | Apr–Jun 2025 |
| Foyer de Gaspé | Gaspé | QC | 5 | Apr–Jun 2025 |
| Fresca Clean Ltd. | Vancouver | BC | 5 | Jan–Mar 2026 |
| G S Hospitality North Ltd. | Camrose | AB | 5 | Jan–Mar 2026 |
| Gateway Meat Market | Dartmouth | NS | 5 | Jan–Mar 2026 |
| GIOPALM Group Inc | London | ON | 5 | Apr–Jun 2025 |
| Global Fleet Management Inc. | Burnaby | BC | 5 | Apr–Jun 2025 |
| Grande Cache Hotel INC., | Grande Cache | AB | 5 | Jan–Mar 2026 |
| Grasp Investments Ltd | Penticton | BC | 5 | Oct–Dec 2025 |
| Groupe Sportscene inc | Boucherville | QC | 5 | Oct–Dec 2025 |
| H. SPRING INC. | Mount Forest | ON | 5 | Oct–Dec 2025 |
| H2 Canmore Lodging LP | Canmore | AB | 5 | Jul–Sep 2025 |
| Han Kook Meat Trading Ltd | Burnaby | BC | 5 | Jan–Mar 2026 |
| HANAMI RESTAURANTS VENTURES INC. | Richmond | BC | 5 | Oct–Dec 2025 |
| Harihar Holding Inc | Acton | ON | 5 | Apr–Jun 2025 |
| Holston Foods Inc. | Quesnel | BC | 5 | Jan–Mar 2026 |
| Hôtel Oiseliere inc. | Montmagny | QC | 5 | Jan–Mar 2026 |
| Huber Developments Ltd. | Cranbrook, Nelson | BC | 5 | Jan–Mar 2026 |
| IGA Famille Jodoin | Saint-Hyacinthe, Sainte-Hyacinthe | QC | 5 | Jan–Mar 2026 |
| J.&D.Weaver Holdings LTD | Port Alberni | BC | 5 | Oct–Dec 2025 |
| JMD Hospitality Inc. | Peterborough | ON | 5 | Oct–Dec 2025 |
| JMH MUSKOKA FOODS INC. | Gravenhurst | ON | 5 | Oct–Dec 2025 |
| JO-WEST ENTERPRISES LTD | Kelowna | BC | 5 | Jul–Sep 2025 |
| JPT Gamble Enterprises Ltd. | Penticton | BC | 5 | Jan–Mar 2026 |
| JUNVIR INVESTMENTS LIMITED | Toronto | ON | 5 | Apr–Jun 2025 |
| JV INVESTMENTS LTD | Chiliwack | BC | 5 | Jul–Sep 2025 |
| K-Bro Linen Systems | Mississauga | ON | 5 | Oct–Dec 2025 |
| KAMPG HOLDINGS LTD. | Peace River | AB | 5 | Oct–Dec 2025 |
| Kaya Sushi and Grill LTD. | Kelowna | BC | 5 | Jul–Sep 2025 |
| Keystone Restaurants Ltd. | Fort St. John | BC | 5 | Oct–Dec 2025 |
| Le Gîte du Bel Âge | Sherbrooke | QC | 5 | Jan–Mar 2026 |
| Les Équipements Adaptés Physipro Inc | Sherbrooke | QC | 5 | Jul–Sep 2025 |
| LES PLANCHERS MERCIER INC. | Drummondville, Montmagny | QC | 5 | Jan–Mar 2026 |
| Les Restaurants Genoa Inc | Granby | QC | 5 | Jul–Sep 2025 |
| LIGHTS OUT WATERFOWL LTD | Saskatoon | SK | 5 | Apr–Jun 2025 |
| MACROTECH BUSINESS SOLUTIONS INC | Mississauga | ON | 5 | Jan–Mar 2026 |
| Magasin Alain Belanger Inc. | Dryden | ON | 5 | Jan–Mar 2026 |
| MAGASIN CO-OP L'UNITE DE LA VERNIERE | Îles-De-La-Madeleine | QC | 5 | Apr–Jun 2025 |
| Maharaja in Mission Restaurant Ltd. | Mission | BC | 5 | Oct–Dec 2025 |
| Maison d'affinage Maurice Dufour Inc. | Baie-St-Paul | QC | 5 | Jan–Mar 2026 |
| Make Waves Coffee Inc | Mill Bay | BC | 5 | Jan–Mar 2026 |
| MANAWA HOLDINGS LTD. O/a Tim Hortons | Bathurst | NB | 5 | Oct–Dec 2025 |
| Maple Dips Incorporated | Seguin | ON | 5 | Jul–Sep 2025 |
| Martin Leclercq Holding INC | Rou | QC | 5 | Apr–Jun 2025 |
| McDonalds | Lachute, Québec | QC | 5 | Jan–Mar 2026 |
| Mic-mac beverage room (2006) ltd | Dartmouth | NS | 5 | Jul–Sep 2025 |
| MYROTIPLACE EXPRESS | Toronto | ON | 5 | Oct–Dec 2025 |
| Newlands Golf & Country Club Ltd. | Langley | BC | 5 | Apr–Jun 2025 |
| Newmarket Meat Packers Limited | Stouffville | ON | 5 | Oct–Dec 2025 |
| NMGC Pizza Ltd. | Toronto | ON | 5 | Apr–Jun 2025 |
| Nova Era Bakery Supply Inc. | Toronto | ON | 5 | Oct–Dec 2025 |
| Ô Petit Paris | Montréal | QC | 5 | Jul–Sep 2025 |
| OFF THE HOOK SURF TURF SMOKERY LTD | Nanaimo | BC | 5 | Jan–Mar 2026 |
| OJ's Edmonton Oxford Restaurant Inc. | Spruce Grove | AB | 5 | Apr–Jun 2025 |
| OJ's Hollick Restaurant Inc. | Edmonton | AB | 5 | Apr–Jun 2025 |
| Pace Processing and product development ltd. | Surrey | BC | 5 | Jul–Sep 2025 |
| Pacific Wings Prairie Outfitters LTD | Herschel | SK | 5 | Apr–Jun 2025 |
| PARA-NET BUANDERIE & NETTOYAGE A SEC INC. | Québec | QC | 5 | Oct–Dec 2025 |
| Park Inland Restaurants (Rutland) | Kelowna | BC | 5 | Jul–Sep 2025 |
| PEOPLE FIRST PIZZA CORPORATION | London | ON | 5 | Jul–Sep 2025 |
| Performance Hit Solution Inc | Longueuil | QC | 5 | Oct–Dec 2025 |
| Portofino Bakery Ltd | Victoria | BC | 5 | Oct–Dec 2025 |
| Poseidon Personnel Services SA | Chatel-Saint-Denis | XX | 5 | Apr–Jun 2025 |
| Prestige Food & Beverage Ltd. | Sooke | BC | 5 | Jul–Sep 2025 |
| PROJECT DOORS AND MOULDING (2019) LTD. | Abbotsford | BC | 5 | Jul–Sep 2025 |
| Promutuel Assurance du Saint-Laurent aux Appalaches | Laurier-Station | QC | 5 | Apr–Jun 2025 |
| Promutuel les Bâtisseurs, société mutuelle d'assurance générale | St-Basile | QC | 5 | Jul–Sep 2025 |
| Punjab Milk Foods Inc. | Surrey | BC | 5 | Jan–Mar 2026 |
| QUANTUM FIRST AUTOMATION INC. | Mississauga | ON | 5 | Apr–Jun 2025 |
| Quarterdeck Brewing Company | Vancouver | BC | 5 | Jan–Mar 2026 |
| Quill Lake Waterfowl Outfitters Inc. | Clair | SK | 5 | Jan–Mar 2026 |
| R&D Enterprise Inc. | Mississauga | ON | 5 | Oct–Dec 2025 |
| RED BARN COUNTRY MARKET LTD. | Victoria | BC | 5 | Oct–Dec 2025 |
| Redstone Food Consultants Ltd | Mississauga | ON | 5 | Apr–Jun 2025 |
| Renzo Group Inc. | Edson | AB | 5 | Oct–Dec 2025 |
| Résidence Estacade | Saint-Raymond | QC | 5 | Jul–Sep 2025 |
| RESIDENCE LA SOURCE 2008 | Québec | QC | 5 | Jan–Mar 2026 |
| Résidence Le Boisé sur Mer | Les Escoumins | QC | 5 | Jan–Mar 2026 |
| RESTAURANT TOMAS TAM | Saint Laurent | QC | 5 | Jan–Mar 2026 |
| Riley's Fish & Steak | Vancouver | BC | 5 | Jan–Mar 2026 |
| Ritz Furniture Planet Ltd. | Mississauga | ON | 5 | Jan–Mar 2026 |
| Rusty's at Blue | The Blue Mountains | ON | 5 | Jan–Mar 2026 |
| S & L McLean Enterprises Ltd | Thunder Bay | ON | 5 | Apr–Jun 2025 |
| S & Z RESTAURANT LTD | Scarborough | ON | 5 | Jul–Sep 2025 |
| S.S.T Foods Ltd | Lundar | MB | 5 | Apr–Jun 2025 |
| SACPYR Investments Ltd | Duncan | BC | 5 | Jul–Sep 2025 |
| Saisethsons Hospitality Group | Woodbridge | ON | 5 | Jul–Sep 2025 |
| Sandbox Shop | Ottawa | ON | 5 | Jan–Mar 2026 |
| Sani Charlevoix inc. | St-Urbain | QC | 5 | Jan–Mar 2026 |
| Sarantha Investments Ltd | Winniepg | MB | 5 | Apr–Jun 2025 |
| Slayer Burger Inc. | Toronto | ON | 5 | Apr–Jun 2025 |
| SS Stonebridge Del Fitness Corp | Saskatoon | SK | 5 | Apr–Jun 2025 |
| Sundance Balloons (2008) Ltd | Belmont | ON | 5 | Jan–Mar 2026 |
| SUPERMARCHÉ J.C.J. PLOUFFE INC. | Sherbrooke | QC | 5 | Oct–Dec 2025 |
| Surecare Cleaning Services Ltd. | New Westminster | BC | 5 | Jan–Mar 2026 |
| TAOShea2 Inc | Kingston | ON | 5 | Apr–Jun 2025 |
| The Algonquin Resort LP | St Andrews | NB | 5 | Jan–Mar 2026 |
| The david sullivan group of companies LTD.-IGA#016 | Vancouver | BC | 5 | Jul–Sep 2025 |
| The Food Dudes Inc. | Toronto | ON | 5 | Jan–Mar 2026 |
| The Lake Louise Ski Area Ltd. | Lake Louise | AB | 5 | Jan–Mar 2026 |
| The Vegan Club Restaurant and Bar Ltd | Calgary | AB | 5 | Apr–Jun 2025 |
| TIKKA LOUNGE INC | Brampton | ON | 5 | Jan–Mar 2026 |
| Transport Bourret Inc. | Drummondville | QC | 5 | Jul–Sep 2025 |
| Triple Double Japanese Food Inc | Toronto | ON | 5 | Apr–Jun 2025 |
| VENERICA MEATS INC | Toronto | ON | 5 | Apr–Jun 2025 |
| VIANDEX INC. | Québec | QC | 5 | Jan–Mar 2026 |
| Waupoos Estates Winery | Picton | ON | 5 | Oct–Dec 2025 |
| WOLFPACK HOLDINGS LTD. | Banff | AB | 5 | Oct–Dec 2025 |
| Wow Bakery Ltd. | Calgary | AB | 5 | Jan–Mar 2026 |
| ZAREMBA HOLDINGS INC. | North Vancouver | BC | 5 | Jan–Mar 2026 |
| 0964447 B.C. Ltd | Richmond | BC | 4 | Jan–Mar 2026 |
| 0987314 B.C. Ltd. | Victoria | BC | 4 | Oct–Dec 2025 |
| 100 Mile House Holdings Ltd. | 100 Mile House | BC | 4 | Jan–Mar 2026 |
| 1000022144 ONTARIO INC. | Toronto | ON | 4 | Apr–Jun 2025 |
| 1000562533 ONTARIO INC. | Mississauga | ON | 4 | Apr–Jun 2025 |
| 1000658172 Ontario INC | Sauble Beach | ON | 4 | Oct–Dec 2025 |
| 1001107667 ONTARIO INC. | Prescott | ON | 4 | Jan–Mar 2026 |
| 1005364 Alberta Ltd. | Lethbridge | AB | 4 | Jul–Sep 2025 |
| 1015244 B.C LTD. | Port Alberni | BC | 4 | Oct–Dec 2025 |
| 102109000 Saskatchewan Ltd. | Saskatoon | SK | 4 | Apr–Jun 2025 |
| 1034432 Alberta Ltd. | Waskatenau | AB | 4 | Jan–Mar 2026 |
| 1084463 B.C. LTD. | Surrey | BC | 4 | Oct–Dec 2025 |
| 1126610B.C Ltd | Victoria | BC | 4 | Jan–Mar 2026 |
| 1199893 Ontario Limited | Etobicoke | ON | 4 | Oct–Dec 2025 |
| 1210878 B.C. Ltd. | Vancouver | BC | 4 | Oct–Dec 2025 |
| 1227557 AB Ltd | Lloydminster | AB | 4 | Apr–Jun 2025 |
| 1236662 BC Ltd | Abbotsford | BC | 4 | Apr–Jun 2025 |
| 1268678 BC Ltd. | Vancouver | BC | 4 | Oct–Dec 2025 |
| 1279982 BC Ltd. | Fernie | BC | 4 | Jul–Sep 2025 |
| 1341488 BC LTD | Richmond | BC | 4 | Oct–Dec 2025 |
| 1342760 BC LTD | Calgary | AB | 4 | Apr–Jun 2025 |
| 1363557 BC LTD | Vancouver | BC | 4 | Jul–Sep 2025 |
| 1392617 BC LTD | Chilliwack | BC | 4 | Oct–Dec 2025 |
| 1398201 BC Ltd. | Merritt | BC | 4 | Jan–Mar 2026 |
| 14148177 CANADA INC. | Mississauga | ON | 4 | Apr–Jun 2025 |
| 1427705 B.C.LTD | Golden | BC | 4 | Jan–Mar 2026 |
| 1431994 Alberta Ltd. | Edmonton | AB | 4 | Jul–Sep 2025 |
| 1524904 Alberta Inc. | Medicine Hat | AB | 4 | Jul–Sep 2025 |
| 1553690 Ontario Inc | Stratford | ON | 4 | Apr–Jun 2025 |
| 15732531 CANADA INC | Edmonton | AB | 4 | Apr–Jun 2025 |
| 1606602 Alberta Ltd. | Wabasca | AB | 4 | Jan–Mar 2026 |
| 1658570 Ontario Inc | Woodbridge | ON | 4 | Jul–Sep 2025 |
| 1689796 Alberta Ltd | Fox Creek | AB | 4 | Apr–Jun 2025 |
| 1747801 Ontario Ltd. | Brampton | ON | 4 | Apr–Jun 2025 |
| 1757025 Ontario Inc | Markham | ON | 4 | Apr–Jun 2025 |
| 1778894 Alberta Ltd. | Edmonton | AB | 4 | Jan–Mar 2026 |
| 1785341 Alberta Ltd | Edmonton | AB | 4 | Apr–Jun 2025 |
| 1996302 Ontario Inc. | Burlington, Milton | ON | 4 | Oct–Dec 2025 |
| 2043896 Alberta Ltd. | Lethbridge | AB | 4 | Jan–Mar 2026 |
| 2061073 Alberta Ltd | Lloydminster | AB | 4 | Apr–Jun 2025 |
| 2071768 Ontario Inc | Stoney Creek | ON | 4 | Oct–Dec 2025 |
| 21 Century Trading Inc. | Delta | BC | 4 | Jul–Sep 2025 |
| 2146342 Alberta Ltd | Edmonton | AB | 4 | Jan–Mar 2026 |
| 2213742 AB Ltd | Fort St John | BC | 4 | Jan–Mar 2026 |
| 2243439 ALBERTA LTD | Rocky Mountain House | AB | 4 | Jan–Mar 2026 |
| 2270926 ALBERTA LTD. | Calgary | AB | 4 | Jan–Mar 2026 |
| 2293256 ALBERTA LTD. | Banff | AB | 4 | Jul–Sep 2025 |
| 2316957 Ontario Corp. | Toronto | ON | 4 | Jul–Sep 2025 |
| 2329848 Ontario INC | Toronto | ON | 4 | Jul–Sep 2025 |
| 2416252 ONTARIO INC. | Brampton | ON | 4 | Jul–Sep 2025 |
| 2416373 Alberta Ltd. | Canmore | AB | 4 | Jul–Sep 2025 |
| 2462499 ALBERTA LTD. | Edmonton | AB | 4 | Apr–Jun 2025 |
| 2463900 ALBERTA INC. | Edmonton | AB | 4 | Jul–Sep 2025 |
| 2483798 Alberta Ltd. | Calgary | AB | 4 | Apr–Jun 2025 |
| 2491206 Ontario Inc. | Owen Sound | ON | 4 | Apr–Jun 2025 |
| 2496424 Alberta Ltd. | Canmore | AB | 4 | Apr–Jun 2025 |
| 2507169 Ontario Inc | Mississauga | ON | 4 | Jul–Sep 2025 |
| 2518489 ONTARIO INC | Toronto | ON | 4 | Jan–Mar 2026 |
