Check › Browse › British Columbia
LMIA employer list British Columbia 2026
6,414 employers in British Columbia appear on ESDC's positive LMIA employer lists for Apr–Jun 2025 to Jan–Mar 2026 (latest list published July 21, 2026). Personal-name employers, like most families hiring caregivers, are not included.
By job type: Hospitality, food service & retail (2,550) · Trades & transport (1,534) · Professional, tech & office (1,473) · Farm & agriculture (879) · Healthcare (143) · Manufacturing & plant work (73) · Food processing (41) · Caregivers & home support (9)
Most approved positions
| Employer | City | Prov. | Positions | Latest quarter |
|---|---|---|---|---|
| Jealous Fruits Ltd. | Kelowna | BC | 1668 | Jan–Mar 2026 |
| Northern Cherries Inc. | Kelowna | BC | 605 | Oct–Dec 2025 |
| DeVry Greenhouses | Chilliwack | BC | 581 | Jan–Mar 2026 |
| S SUNDHER ORCHARDS LTD. | Kelowna | BC | 499 | Jan–Mar 2026 |
| G.P. Sandher Holdings Ltd | Kelowna | BC | 335 | Oct–Dec 2025 |
| OKANAGAN SUNSHINE FRUIT PACKER LTD. | Oliver | BC | 315 | Jan–Mar 2026 |
| Champs Fresh Farms Inc | Aldergrove | BC | 304 | Jan–Mar 2026 |
| Krazy Cherry Fruit Co. | Oliver | BC | 277 | Jan–Mar 2026 |
| Highline Mushrooms West Limited | Langley | BC | 248 | Jan–Mar 2026 |
| Oso Berry Farms Inc. | Qualicum Beach | BC | 179 | Jan–Mar 2026 |
| GERI Partnership | Pitt Meadows | BC | 177 | Jan–Mar 2026 |
| Amazon Development Centre Canada ULC | Vancouver | BC | 160 | Jan–Mar 2026 |
| Windset Farms | Delta | BC | 160 | Jan–Mar 2026 |
| Mark Anthony Group Inc.non-compliant list match | Vancouver | BC | 153 | Jul–Sep 2025 |
| Shukin Orchards Ltd. | Creston | BC | 132 | Oct–Dec 2025 |
All employers A–Z
| Employer | City | Prov. | Positions | Latest quarter |
|---|---|---|---|---|
| 0371204 BC Ltd. | Delta | BC | 1 | Apr–Jun 2025 |
| 0401 Holding Ltd. | Kamloops | BC | 1 | Jul–Sep 2025 |
| 0406 Holding Ltd | Kamloops | BC | 1 | Jul–Sep 2025 |
| 0459478 BC LTD | Burnaby | BC | 1 | Apr–Jun 2025 |
| 0572706BC LTD., 570822 BC | Dawson Creek | BC | 2 | Apr–Jun 2025 |
| 0601289 B.C. LTD | Vernon | BC | 3 | Jul–Sep 2025 |
| 0639503 BC LTD | Campbell River, Port Hardy | BC | 3 | Jul–Sep 2025 |
| 0640203 BC Ltd | Vancouver | BC | 1 | Oct–Dec 2025 |
| 0652339 B.C Ltd | Richmond | BC | 2 | Oct–Dec 2025 |
| 0693642 B.C. LTD | Coquitlam | BC | 2 | Apr–Jun 2025 |
| 0702009 B.C. LTD | Surrey | BC | 1 | Apr–Jun 2025 |
| 0704250 BC Ltd.non-compliant list match | Burnaby | BC | 1 | Jan–Mar 2026 |
| 0704571 B.C. Ltd | Surrey | BC | 1 | Oct–Dec 2025 |
| 0708597 B.C. Ltd. | Delta | BC | 1 | Apr–Jun 2025 |
| 0710212 BC Ltd. | Abbotsford | BC | 2 | Oct–Dec 2025 |
| 0714576 B.C. Ltd. | Courtenay | BC | 1 | Apr–Jun 2025 |
| 0719016 bc ltd | Salmo | BC | 1 | Oct–Dec 2025 |
| 0719685 BC Ltd | Port Hardy | BC | 1 | Jan–Mar 2026 |
| 0722802 BC LTD | Burnaby | BC | 2 | Jul–Sep 2025 |
| 0724249 BC Ltd. | Vancouver | BC | 1 | Oct–Dec 2025 |
| 0725912 BC Ltd. | Richmond | BC | 1 | Jul–Sep 2025 |
| 0727159 dba Prime Rentals | Sechelt | BC | 1 | Oct–Dec 2025 |
| 0729928 BC LTD | Oliver | BC | 3 | Jan–Mar 2026 |
| 0731534 BC Ltd. | Surrey | BC | 1 | Apr–Jun 2025 |
| 0732265 BC Ltd. | Chilliwack | BC | 2 | Apr–Jun 2025 |
| 0744234 BC Ltd. | Port Coquitlam | BC | 1 | Apr–Jun 2025 |
| 0747573 BC Ltd | Delta | BC | 3 | Apr–Jun 2025 |
| 0772021 BC Ltd | Hope | BC | 1 | Jul–Sep 2025 |
| 0776724 B.C. LTD | Abbortsford | BC | 7 | Jul–Sep 2025 |
| 0782553 BC Ltd | West Kelowna | BC | 1 | Jul–Sep 2025 |
| 0783056 BC LTD | Chilliwack | BC | 1 | Apr–Jun 2025 |
| 0799164 B.C. LTD. | Surrey | BC | 1 | Jul–Sep 2025 |
| 0799543 B.C. Ltd. | Abbotsford | BC | 3 | Jan–Mar 2026 |
| 0801 Holding Ltd. | Kamloops | BC | 1 | Jul–Sep 2025 |
| 0803559 B C Ltd dba ALI BABA NANAIMO | Nanaimo | BC | 1 | Oct–Dec 2025 |
| 0804462 BC Ltd. | Golden | BC | 1 | Jul–Sep 2025 |
| 0805693 BC Ltd. | Radium Hot Springs | BC | 1 | Apr–Jun 2025 |
| 0806352 BC Ltd | Richmond | BC | 1 | Jul–Sep 2025 |
| 0807575 BC LTD | Prince George | BC | 2 | Jul–Sep 2025 |
| 0808538 BC Ltd. dba New York Fries | Prince George | BC | 2 | Apr–Jun 2025 |
| 0812525 BC LTD | Abbotsford | BC | 1 | Apr–Jun 2025 |
| 0815598 B.C. Ltd. | Victoria | BC | 1 | Apr–Jun 2025 |
| 0815600 BC LTD | North Vancouver | BC | 1 | Apr–Jun 2025 |
| 0820758 BC Ltd. | Valemount | BC | 1 | Jul–Sep 2025 |
| 0826252 B.C. LTD. | Kelowna | BC | 2 | Apr–Jun 2025 |
| 0830079 BC Ltd. | Langley | BC | 8 | Jan–Mar 2026 |
| 0831733 B.C. LTD | Burnaby | BC | 1 | Apr–Jun 2025 |
| 0832305 BC LTD | Surrey | BC | 1 | Jul–Sep 2025 |
| 0832639 BC LTD | Delta | BC | 1 | Jul–Sep 2025 |
| 0834836 BC Ltd (DBA) Circle Restoration | Burnaby | BC | 2 | Jan–Mar 2026 |
| 0835562 BC Ltd. DBA A & W Food Services | Surrey | BC | 1 | Jul–Sep 2025 |
| 0843224 B.C. Ltd. | Surrey | BC | 2 | Apr–Jun 2025 |
| 0851255 BC LTD | Westband | BC | 2 | Oct–Dec 2025 |
| 0852069 BC LTD. | Valemount | BC | 1 | Apr–Jun 2025 |
| 0854555 B.C. Ltd. | Campbell River | BC | 1 | Oct–Dec 2025 |
| 0855093 B.C. Ltd. | North Vancouver | BC | 2 | Oct–Dec 2025 |
| 0855610 B.C. Ltd. | Prince George | BC | 1 | Apr–Jun 2025 |
| 0859319 BC LTD | Kelowna | BC | 25 | Jan–Mar 2026 |
| 0861768 B.C. Ltd. | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0864465 BC Ltd | Lake Country | BC | 1 | Apr–Jun 2025 |
| 0865561 BC Ltd. | Langley | BC | 1 | Jul–Sep 2025 |
| 0867111 BC LTD | Cranbrook | BC | 1 | Apr–Jun 2025 |
| 0868253 BC Ltd. | Penticton | BC | 1 | Oct–Dec 2025 |
| 0869098 B.C. Ltd. | Abbotsford | BC | 1 | Jul–Sep 2025 |
| 0869408 BC LTD | Port Coquitlam | BC | 1 | Oct–Dec 2025 |
| 0871499 B.C. LTD. | Whistler | BC | 1 | Jul–Sep 2025 |
| 0877412 BC Ltd. | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0879273 B.C. LTD | Kelowna | BC | 2 | Apr–Jun 2025 |
| 0881963 B.C LTD | Prince George | BC | 1 | Apr–Jun 2025 |
| 0883091 B.C. LTD | Vancouver | BC | 1 | Jul–Sep 2025 |
| 0883490 B.C. LTD. | Cranbrook | BC | 1 | Jan–Mar 2026 |
| 0888047 B.C. Ltd. | Vancouver | BC | 1 | Jul–Sep 2025 |
| 0888421 BC Ltd. dba Okanagan Falls Esso | Okanagan Falls | BC | 1 | Apr–Jun 2025 |
| 0888928 B.C. Ltd | Kamloops | BC | 1 | Jul–Sep 2025 |
| 0889828 B.C. Ltd. | Coldstream | BC | 2 | Jul–Sep 2025 |
| 0890207 BC Ltd | Hope | BC | 2 | Jul–Sep 2025 |
| 0890278 B.C. LTD. | Mission | BC | 1 | Jul–Sep 2025 |
| 0893452 B.C. Ltd. | Victoria | BC | 10 | Jul–Sep 2025 |
| 0893629 BC LTD | New Hazelton | BC | 2 | Jul–Sep 2025 |
| 0893967 BC Ltd | Surrey | BC | 6 | Apr–Jun 2025 |
| 0894000 BC LTD | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0894546 BC Ltd | Vancouver | BC | 2 | Jan–Mar 2026 |
| 0895533 B.C. LTD. | Surrey | BC | 1 | Jan–Mar 2026 |
| 0902577 BC LTD | Kelowna | BC | 7 | Oct–Dec 2025 |
| 0903727 B.C. LTD. | Fernie | BC | 3 | Jan–Mar 2026 |
| 0904042 BC LTD | Lake Country | BC | 1 | Jul–Sep 2025 |
| 0904048 BC LTD. | Burns Lake | BC | 1 | Apr–Jun 2025 |
| 0906258 B.C. Ltd. | New Westminster | BC | 1 | Jul–Sep 2025 |
| 0907059 BC Ltd. | Coquitlam | BC | 1 | Jan–Mar 2026 |
| 0913364 B.C.LTD. | Victoria | BC | 1 | Oct–Dec 2025 |
| 0916216 BC Ltd. | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0917314 BC LTD | Surrey | BC | 4 | Jan–Mar 2026 |
| 0919053 B.C. LTD. | Nanaimo | BC | 1 | Apr–Jun 2025 |
| 0919150 BC ltd. | Chilliwack | BC | 9 | Oct–Dec 2025 |
| 0919984 BC Ltd. | Quesnel | BC | 1 | Apr–Jun 2025 |
| 0921788 B.C LTD. | Princeton | BC | 1 | Apr–Jun 2025 |
| 0923969 BC Ltd | Kelowna | BC | 2 | Oct–Dec 2025 |
| 0923986 BC Ltd | Port Moody | BC | 2 | Jul–Sep 2025 |
| 0924203 BC LTD. | Surrey | BC | 4 | Apr–Jun 2025 |
| 0928018 B.C.LTD. | Abbotsford | BC | 1 | Oct–Dec 2025 |
| 0930130 B.C. LTD. | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0932180 BC LTD | Dawson Creek | BC | 1 | Apr–Jun 2025 |
| 0933120 B.C.Ltd | Kelowna | BC | 1 | Apr–Jun 2025 |
| 0934153BC .LTD | North Vancouver | BC | 3 | Apr–Jun 2025 |
| 0936487 B.C. Ltd. | Osoyoos | BC | 13 | Oct–Dec 2025 |
| 0936886 BC Ltd | Surrey | BC | 1 | Apr–Jun 2025 |
| 0939514 B.C LTD. | Kelowna | BC | 1 | Jan–Mar 2026 |
| 0940004 B.C. LTD | Surrey | BC | 3 | Jul–Sep 2025 |
| 0941036 B.C. Ltd. | Surrey | BC | 1 | Apr–Jun 2025 |
| 0941791 B.C. LTD. | Blue River | BC | 1 | Apr–Jun 2025 |
| 0943749 BC LTD | Nanaimo | BC | 1 | Oct–Dec 2025 |
| 0943960 B.C LTD | Parksville | BC | 1 | Jan–Mar 2026 |
| 0944075 BC Ltd | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0944088 B.C. LTD. | Surrey | BC | 1 | Oct–Dec 2025 |
| 0949137 BC LTD | Kelowna | BC | 1 | Jul–Sep 2025 |
| 0950028 B.C. LTD. | Salmon Arm | BC | 1 | Oct–Dec 2025 |
| 0950223 BC LTD. D.B.A. Browns Town Centre | Coquitlam | BC | 6 | Jan–Mar 2026 |
| 0950488 BC Ltd | Surrey | BC | 2 | Oct–Dec 2025 |
| 0951865 B.C. Ltd | Lower Nicola | BC | 2 | Jan–Mar 2026 |
| 0952325 B.C. Ltd. | Sidney | BC | 1 | Jul–Sep 2025 |
| 0952804 BC LTD | West Kelowna | BC | 9 | Jul–Sep 2025 |
| 0955763 BC Ltd. | Cranbrook | BC | 2 | Jan–Mar 2026 |
| 0955796 BC Ltd. | Abbotsford | BC | 1 | Apr–Jun 2025 |
| 0956818 B.C. LTD. | Vancouver | BC | 1 | Oct–Dec 2025 |
| 0957016BC LTD | Courtenay | BC | 6 | Jan–Mar 2026 |
| 0957713 BC Ltd. | Vancouver | BC | 1 | Oct–Dec 2025 |
| 0959483 B.C. Ltd | New Westminster | BC | 1 | Jan–Mar 2026 |
| 0960308 B.C Ltd. | Keremeos | BC | 17 | Oct–Dec 2025 |
| 0960745 B.C. LTD | Vancouver | BC | 1 | Jan–Mar 2026 |
| 0961123 BC Ltd. | Kelowna | BC | 13 | Oct–Dec 2025 |
| 0961974 BC Ltd | Victoria | BC | 2 | Apr–Jun 2025 |
| 0962679 BC Ltd. | Penticton | BC | 1 | Jan–Mar 2026 |
| 0964447 B.C. Ltd | Richmond | BC | 4 | Jan–Mar 2026 |
| 0965959 BC Ltd. | Vancouver | BC | 1 | Jul–Sep 2025 |
| 0966516 B.C. LTD. | Vancouver | BC | 1 | Jul–Sep 2025 |
| 0966642 BC LTD | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0966876 B.C. Ltd. | Queen Charlotte | BC | 1 | Apr–Jun 2025 |
| 0966976 B.C. Ltd. | Victoria | BC | 1 | Jul–Sep 2025 |
| 0967415 B.C LTD. | Kamloops | BC | 1 | Jan–Mar 2026 |
| 0968113 B.C. LTD. | Dawson Creek | BC | 1 | Apr–Jun 2025 |
| 0968446 BC Ltd | Surrey | BC | 1 | Jul–Sep 2025 |
| 0968801 B.C. Ltd | Quesnel | BC | 1 | Apr–Jun 2025 |
| 0970465 B.C. LTD | Surrey | BC | 2 | Oct–Dec 2025 |
| 0970548 B.C. LTD. | Vancouver | BC | 2 | Jul–Sep 2025 |
| 0972137 B.C. LTD. | Victoria | BC | 1 | Apr–Jun 2025 |
| 0976736 B.C. LTD. | Surrey | BC | 1 | Apr–Jun 2025 |
| 0977130 BC Ltd. | Langford | BC | 1 | Jul–Sep 2025 |
| 0977806 BC Ltd | Surrey | BC | 1 | Oct–Dec 2025 |
| 0979637 B.C. Ltd. | Vernon | BC | 1 | Jan–Mar 2026 |
| 0982071 BC Ltd. | Thornhill | BC | 1 | Jul–Sep 2025 |
| 0982774 B.C. LTD. | Vancouver | BC | 1 | Jan–Mar 2026 |
| 0985052 BC Ltd. | North Vancouver | BC | 3 | Apr–Jun 2025 |
| 0985756 BC Ltd | Richmond | BC | 1 | Jul–Sep 2025 |
| 0987314 B.C. Ltd. | Victoria | BC | 4 | Oct–Dec 2025 |
| 0989848 BC Ltd | Chilliwack | BC | 1 | Jul–Sep 2025 |
| 0990135 B.C. LTD. | Surrey | BC | 4 | Jan–Mar 2026 |
| 0991476 B.C. LTD. | Prince George | BC | 1 | Jul–Sep 2025 |
| 0991643 BC Ltd. | Richmond | BC | 1 | Jul–Sep 2025 |
| 0993771 BC LTD | Vancouver | BC | 2 | Apr–Jun 2025 |
| 0994152 BC LTD. | Langley Township Northwest | BC | 1 | Jan–Mar 2026 |
| 0996212 BC LTD | Vancouver | BC | 1 | Apr–Jun 2025 |
| 0998192 BC Ltd. | Whistler | BC | 1 | Jan–Mar 2026 |
| 0999333 B.C. LTD | Victoria | BC | 2 | Jan–Mar 2026 |
| 100 Mile House Holdings Ltd. | 100 Mile House | BC | 4 | Jan–Mar 2026 |
| 1000673 BC LTD | New Westminster | BC | 2 | Oct–Dec 2025 |
| 1005466 B.C Ltd | Vancouver | BC | 1 | Jul–Sep 2025 |
| 1006771 BC LTD | Port Coquitlam | BC | 1 | Jul–Sep 2025 |
| 1006823 B.C. LTD. | Burnaby | BC | 2 | Jul–Sep 2025 |
| 1008904 BC LTD. | Burnaby | BC | 1 | Apr–Jun 2025 |
| 10097683 Canada Incorporated | Victoria | BC | 1 | Jan–Mar 2026 |
| 1009782 B.C. LTD. | Whistler | BC | 2 | Jan–Mar 2026 |
| 1011166 BC Ltd | Vancouver | BC | 5 | Oct–Dec 2025 |
| 1011193 BC Ltd. | Penticton | BC | 1 | Jan–Mar 2026 |
| 1011888 B.C. Ltd. | Surrey | BC | 1 | Jan–Mar 2026 |
| 1013319 B.C. Ltd. | Victoria | BC | 1 | Jan–Mar 2026 |
| 1014419 BC. LTD. | Mcbride | BC | 1 | Jan–Mar 2026 |
| 1014925 B.C. Ltd. | Surrey | BC | 8 | Jul–Sep 2025 |
| 1014976 B.C. LTD. | Surrey | BC | 8 | Apr–Jun 2025 |
| 1015244 B.C LTD. | Port Alberni | BC | 4 | Oct–Dec 2025 |
| 1015507 B.C. LTD. | Port Alberni | BC | 1 | Jan–Mar 2026 |
| 1015931 BC Ltd | West Vancouver | BC | 2 | Apr–Jun 2025 |
| 1015982 BC LTD Dba Subway | Surrey | BC | 1 | Jul–Sep 2025 |
| 1016399 B.C. Ltd. | Abbotsford | BC | 1 | Apr–Jun 2025 |
| 1019361 B.C. LTD. | Qualicum Beach | BC | 1 | Jan–Mar 2026 |
| 1020840 BC Ltd | Creston | BC | 7 | Apr–Jun 2025 |
| 1022234 B.C. Limited | Summerland | BC | 2 | Oct–Dec 2025 |
| 1024887 BC Ltd. | Vancouver | BC | 1 | Jul–Sep 2025 |
| 1025900B.C.ltd | Kelowna | BC | 1 | Jul–Sep 2025 |
| 1028483 B.C. LTD. | Surrey | BC | 10 | Apr–Jun 2025 |
| 1031230 BC Ltd | Vancouver | BC | 1 | Jul–Sep 2025 |
| 1032455 B.C. LTD. | Sidney | BC | 1 | Apr–Jun 2025 |
| 1032732 BC Ltd | Maple Ridge | BC | 2 | Jul–Sep 2025 |
| 1032830 BC Ltd | Richmond | BC | 2 | Apr–Jun 2025 |
| 1033267 B.C. LTD. | Abbotsford | BC | 1 | Apr–Jun 2025 |
| 1033907 Bc Ltd | Nanoose Bay | BC | 2 | Oct–Dec 2025 |
| 1035035 BC Ltd. | Prince George | BC | 2 | Apr–Jun 2025 |
| 1036479 BC Ltd. | Surrey | BC | 1 | Jul–Sep 2025 |
| 1037266 B.C. ltd. | Port Moody | BC | 1 | Jul–Sep 2025 |
| 1037489 B.C. LTD. | Golden | BC | 1 | Jan–Mar 2026 |
| 1037736 BC LTD | Hope | BC | 2 | Oct–Dec 2025 |
| 1039669 B.C. LTD. | Penticton | BC | 1 | Apr–Jun 2025 |
| 1040246 B.C. Ltd. | Pitt Meadows | BC | 2 | Oct–Dec 2025 |
| 1040756 BC LTD. | Surrey | BC | 2 | Oct–Dec 2025 |
| 1041956 BC LTD | Victoria | BC | 2 | Jul–Sep 2025 |
| 1042797 B.C. LTD | Williams Lake | BC | 1 | Apr–Jun 2025 |
| 1043666 BC LTD | Surrey | BC | 1 | Apr–Jun 2025 |
| 1046420 B.C. Ltd. | Vancouver | BC | 1 | Apr–Jun 2025 |
| 1046808 bc ltd | Victoria | BC | 1 | Jul–Sep 2025 |
| 1049433 BC Ltd | Lumby | BC | 1 | Jul–Sep 2025 |
| 1050692 BC Ltd. | Langley | BC | 1 | Apr–Jun 2025 |
| 1053657 BC Ltd. dba Dairy Queen | Nanaimo | BC | 1 | Jul–Sep 2025 |
| 1056324 B.C. Ltd. | North Vancouver | BC | 1 | Apr–Jun 2025 |
| 1057537 B.C. Ltd DBA | Delta | BC | 1 | Jul–Sep 2025 |
| 1058096 BC Ltd | Williams Lake | BC | 1 | Apr–Jun 2025 |
| 1061333 B.C. Ltd. | Victoria | BC | 2 | Jan–Mar 2026 |
| 1061563 BC Ltd | Vancouver | BC | 2 | Jan–Mar 2026 |
| 1062399 BC Ltd | Chilliwack | BC | 32 | Apr–Jun 2025 |
| 1062679 BC LTD | 108 Mile Ranch | BC | 1 | Jan–Mar 2026 |
| 1063279 B.C. LTD. | Vancouver | BC | 1 | Jan–Mar 2026 |
| 1067084 BC Ltd | West Kelowna | BC | 17 | Jan–Mar 2026 |
| 1068198 BC ltd | Vancouver | BC | 2 | Jul–Sep 2025 |
| 1069211 B.C. LTD. | Victoria | BC | 1 | Jan–Mar 2026 |
| 1071669 B.C. LTD. | Tsawwassen First Nation | BC | 1 | Oct–Dec 2025 |
| 1073905 B. C. Ltd. | Ladysmith | BC | 3 | Jul–Sep 2025 |
| 1074314 B.C. LTD. | Coquitlam | BC | 1 | Apr–Jun 2025 |
| 1074318 B.C. Ltd. | Burnaby | BC | 1 | Apr–Jun 2025 |
| 1075762 B.C. LTD. | Cranbrook | BC | 1 | Oct–Dec 2025 |
| 1076986 BC Ltd. | Kelowna | BC | 1 | Jul–Sep 2025 |
| 1079995 BCLTD | Vancouver | BC | 2 | Jul–Sep 2025 |
| 1081755 BC LTD. | Mission | BC | 3 | Apr–Jun 2025 |
| 1082251 BC Ltd | Nanaimo | BC | 1 | Oct–Dec 2025 |
| 10830437 Canada Ltd | Nanaimo | BC | 2 | Apr–Jun 2025 |
| 10833029 CANADA LTD. | Burnaby | BC | 1 | Jul–Sep 2025 |
| 1084463 B.C. LTD. | Surrey | BC | 4 | Oct–Dec 2025 |
| 1084641 BC Ltd | Kelowna | BC | 1 | Oct–Dec 2025 |
| 1085757 B.C. Ltd. | Houston | BC | 1 | Apr–Jun 2025 |
| 1085921 BC LTD | Kamloops | BC | 1 | Jan–Mar 2026 |
| 1086451 BC Ltd. | Vancouver | BC | 1 | Jul–Sep 2025 |
| 1088115 BC Ltd | Surrey | BC | 2 | Jan–Mar 2026 |
| 1092859 B.C. LTD. | Barriere | BC | 1 | Jul–Sep 2025 |
| 1093039 B.C. LTD. | Sidney | BC | 1 | Jan–Mar 2026 |
| 1093657 BC Ltd | Kelowna | BC | 1 | Jul–Sep 2025 |
| 1093902 BC LTD. | Victoria | BC | 3 | Apr–Jun 2025 |
| 1094400 BC Ltd | Tsawwassen | BC | 2 | Apr–Jun 2025 |
| 1094434 BC Limited | Surrey | BC | 1 | Jul–Sep 2025 |
| 1094561 B.C LTD | Abbotsford | BC | 10 | Oct–Dec 2025 |
| 1096444 B.C Ltd | Nanaimo | BC | 1 | Apr–Jun 2025 |
| 1096684 B.C. LTD. Dba Pizza Hut | Salmon Arm | BC | 1 | Jan–Mar 2026 |
| 1097149 B.C. Ltd. | Abbotsford | BC | 1 | Jul–Sep 2025 |
| 1097181 BC Ltd | Chilliwack | BC | 11 | Jul–Sep 2025 |
| 1098657 BC LTD. | Burnaby | BC | 1 | Apr–Jun 2025 |
| 1099700 B.C Ltd | Surrey | BC | 1 | Jul–Sep 2025 |
| 1100923 BC LTD | Thornhill | BC | 3 | Jul–Sep 2025 |
| 1101154 B.C. Ltd. | Vancouver | BC | 2 | Jul–Sep 2025 |
| 1101345 BC Ltd o/a Cinnzeo | Kelowna | BC | 2 | Jul–Sep 2025 |
| 1102357 BC Ltd. | Surrey | BC | 2 | Oct–Dec 2025 |
| 1103450 BC Ltd | Abbotsford | BC | 2 | Jan–Mar 2026 |
| 1103710 BC Ltd | Kelowna | BC | 3 | Apr–Jun 2025 |
| 1104767 B.C. Ltd. dba Dairy Queen | Armstrong | BC | 2 | Apr–Jun 2025 |
| 1104870 BC Ltd. | Surrey | BC | 1 | Jul–Sep 2025 |
| 1107997 B.C.LTD. | Kamloops | BC | 1 | Apr–Jun 2025 |
| 1108551 BC Ltd | Vancouver | BC | 2 | Jul–Sep 2025 |
| 1109608 B.C. LTD | Abbotsford | BC | 1 | Apr–Jun 2025 |
| 1110163 B. C. LTD. | Kelowna | BC | 1 | Apr–Jun 2025 |
| 1112711 B.C. LTD. | Maple Ridge | BC | 4 | Jan–Mar 2026 |
| 1113229 BC Ltd | Vancouver | BC | 1 | Jan–Mar 2026 |
| 1113297 BC LTD | Kelowna | BC | 10 | Apr–Jun 2025 |
| 1114642 B.C. LTD. | Revelstoke | BC | 2 | Apr–Jun 2025 |
| 1115429 BC Ltd. | Osoyoos | BC | 2 | Apr–Jun 2025 |
| 1115488 Bc LTD | Vancouver | BC | 1 | Jul–Sep 2025 |
| 1115917 B.C. LTD. | New Westminster | BC | 1 | Apr–Jun 2025 |
| 1116087 B.C. LTD. | Langley | BC | 1 | Oct–Dec 2025 |
| 1116127 B.C. LTD. | Vancouver | BC | 1 | Apr–Jun 2025 |
| 1117619 B.C. LTD. | Kelowna | BC | 1 | Jan–Mar 2026 |
| 1121018 B.C. LTD. | Kamloops | BC | 1 | Apr–Jun 2025 |
| 1122957 BC Ltd | Abbotsford | BC | 1 | Jul–Sep 2025 |
| 1123223 BC Ltd. | Duncan | BC | 1 | Jan–Mar 2026 |
| 1125890 B.C.Ltd | Vancouver | BC | 2 | Oct–Dec 2025 |
| 1126323 B.C. LTD. | Aldergrove | BC | 1 | Jan–Mar 2026 |
| 1126487 B.C. Ltd. | Coquitlam | BC | 1 | Apr–Jun 2025 |
| 1126580 B.C. LTD. | Prince George | BC | 2 | Jul–Sep 2025 |
| 1126610B.C Ltd | Victoria | BC | 4 | Jan–Mar 2026 |
| 1127132 BC Ltd. | Richmond | BC | 2 | Apr–Jun 2025 |
| 1127295 BC LTD | Maple Ridge | BC | 1 | Apr–Jun 2025 |
| 1129307 BC Ltd. | Trail | BC | 1 | Jan–Mar 2026 |
| 1130772 B.C. Ltd. | Kamloops | BC | 1 | Oct–Dec 2025 |
| 1132105 bc ltd | Osoyoos | BC | 11 | Jan–Mar 2026 |
| 1132108 BC Ltd | Oliver | BC | 3 | Jan–Mar 2026 |
| 1132455 B.C.LTD | Burnaby | BC | 1 | Apr–Jun 2025 |
| 1133430 B.C. Ltd. | Abbotsford | BC | 1 | Apr–Jun 2025 |
| 1133804 B.C. LTD | Oliver | BC | 1 | Jul–Sep 2025 |
| 1134501 Alberta Ltd. | Dawson Creek | BC | 1 | Oct–Dec 2025 |
| 1138040 B.C. LTD. | Kamloops | BC | 1 | Apr–Jun 2025 |
| 1138944 BC LTD. | Vancouver | BC | 1 | Oct–Dec 2025 |
| 1139162 B.C. Ltd | Kelowna | BC | 2 | Apr–Jun 2025 |
| 1139646 B.C. Ltd. | Kelowna | BC | 1 | Apr–Jun 2025 |
| 1139989 B.C. Ltd. | Victoria | BC | 1 | Jan–Mar 2026 |
| 1140411 B.C. LTD. | Quesnel | BC | 1 | Apr–Jun 2025 |
| 1141912 BC LTD | Revelstoke | BC | 1 | Oct–Dec 2025 |
| 1143762- Comfort Keepers | Parksville | BC | 4 | Oct–Dec 2025 |
| 1145089 B.C. LTD. | Valemount | BC | 2 | Jul–Sep 2025 |
| 1145803 B.C. LTD | New Westminster | BC | 1 | Jul–Sep 2025 |
| 1151363 BC LTD. | Victoria | BC | 1 | Oct–Dec 2025 |
| 1151654 BC LTD | Nanaimo | BC | 1 | Apr–Jun 2025 |
| 1153622 BC Ltd | Burnaby | BC | 1 | Apr–Jun 2025 |
| 1153628 BC Ltd | Surrey | BC | 2 | Apr–Jun 2025 |
| 1155185 BC Ltd | White Rock | BC | 1 | Jul–Sep 2025 |
| 1155320 BC Ltd | 100 Mile House | BC | 1 | Apr–Jun 2025 |
| 1157680 bc ltd | Langley | BC | 1 | Oct–Dec 2025 |
| 1158351 BC Ltd. | Victoria | BC | 1 | Oct–Dec 2025 |
| 1158519 B.C. LTD. | Lower Nicola | BC | 1 | Jan–Mar 2026 |
| 1158552 b.c Ltd | Richmond | BC | 1 | Oct–Dec 2025 |
| 1159311 BC Ltd. | Surrey | BC | 3 | Apr–Jun 2025 |
| 1159448 BC Ltd.non-compliant list match | Richmond | BC | 1 | Apr–Jun 2025 |
| 1160104 B.C.LTD | Nelson | BC | 1 | Apr–Jun 2025 |
| 1160772BC Ltd | Prince George | BC | 3 | Apr–Jun 2025 |
| 1161740 B. C Ltd | Prince Rupert | BC | 1 | Apr–Jun 2025 |
| 1161796 B.C Ltd. | Kelowna | BC | 1 | Apr–Jun 2025 |
| 1162938 B.C. Ltd. | Valemount | BC | 1 | Jan–Mar 2026 |
| 1163709 BC Ltd. | Gold River | BC | 1 | Apr–Jun 2025 |
| 1164330 BC LTD. | Merritt | BC | 2 | Jul–Sep 2025 |
| 1164490 B.C. Ltd. | Nanoose Bay | BC | 1 | Apr–Jun 2025 |
