Check › LMIA employers Quebec › 9090-5092 Québec inc
9090-5092 Québec inc
Lavaltrie, Quebec · Hospitality, food service & retail, Manufacturing & plant work, Professional, tech & office, Trades & transport
Official list check
Apr–Jun 2025 – Jan–Mar 2026
Appears on this official list as of Jan–Mar 2026 (list published July 21, 2026). 174 approved positions across 4 quarters.
page updated October 15, 2026
as of October 17, 2026
A match means the name appears on that list as of the date shown. It does not mean a specific job offer using this name is genuine: scammers copy real company names. Contact the employer using contact details you find yourself (not the ones in the offer).
Positive LMIAs by quarter
| Quarter | Occupation (NOC 2021) | Stream | Location | LMIAs | Positions |
|---|---|---|---|---|---|
| Jan–Mar 2026 | 75110 Construction trades helpers and labourers | High Wage | Lavaltrie, QC J5T 2H4 | 1 | 9 |
| Oct–Dec 2025 | 95109 Other labourers in processing, manufacturing and utilities | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 16 |
| Oct–Dec 2025 | 72429 Other small engine and small equipment repairers | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 2 |
| Oct–Dec 2025 | 72410 Automotive service technicians, truck and bus mechanics and mechanical repairers | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 1 |
| Jul–Sep 2025 | 95109 Other labourers in processing, manufacturing and utilities | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 12 |
| Jul–Sep 2025 | 75110 Construction trades helpers and labourers | Low Wage | Lavaltrie, QC J5T 2H1 | 2 | 20 |
| Jul–Sep 2025 | 75101 Material handlers | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 2 |
| Jul–Sep 2025 | 72310 Carpenters | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 15 |
| Jul–Sep 2025 | 22300 Civil engineering technologists and technicians | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 1 |
| Apr–Jun 2025 | 95109 Other labourers in processing, manufacturing and utilities | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 15 |
| Apr–Jun 2025 | 92022 Supervisors, furniture and fixtures manufacturing | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 1 |
| Apr–Jun 2025 | 75200 Taxi and limousine drivers and chauffeurs | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 1 |
| Apr–Jun 2025 | 75110 Construction trades helpers and labourers | High Wage | Lavaltrie, QC J5T 2H1 | 1 | 25 |
| Apr–Jun 2025 | 75110 Construction trades helpers and labourers | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 10 |
| Apr–Jun 2025 | 72500 Crane operators | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 2 |
| Apr–Jun 2025 | 72310 Carpenters | Low Wage | Lavaltrie, QC J5T 2H1 | 2 | 40 |
| Apr–Jun 2025 | 65311 Specialized cleaners | Low Wage | Lavaltrie, QC J5T 2H1 | 1 | 2 |
Source: ESDC, Temporary Foreign Worker Program: Positive LMIA Employers List (Open Government Licence – Canada). Names and addresses are as published (typed by hand, so spelling varies). Positions approved on an LMIA are not the same as work permits issued.
Before you pay anyone
- Employers in Canada can't charge you for an LMIA or for recruitment, and must make sure their recruiters don't either. See red flags.
- Paid immigration help must come from a licensed consultant or lawyer. Check a licence.
- Recruited from the Philippines? The agency should be DMW-licensed.
Get scam alerts + list updates
One short email when the official lists change or a new scam pattern shows up. Libre, walang spam.
Free. Unsubscribe anytime. Form not loading? Subscribe here.